Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 968 | 489 | 479 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
10 | 953 | 543 | 410 | Golding, Andrew (S2) | Bonin, Chris (S3) |
3 | 949 | 547 | 402 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
6 | 949 | 509 | 440 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
12 | 911 | 481 | 430 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
3 | 894 | 519 | 375 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
11 | 889 | 446 | 443 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
13 | 882 | 507 | 375 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
10 | 880 | 474 | 406 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
2 | 873 | 476 | 397 | Golding, Andrew (S2) | Newman, Geoffrey (S4) |
6 | 861 | 466 | 395 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
13 | 858 | 432 | 426 | Golding, Andrew (S2) | Bonin, Chris (S3) |
9 | 855 | 490 | 365 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
5 | 847 | 512 | 335 | Wapnick, Joel (S1) | Bonin, Chris (S3) |
5 | 841 | 457 | 384 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
12 | 829 | 485 | 344 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
8 | 818 | 484 | 334 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
11 | 813 | 451 | 362 | Wapnick, Joel (S1) | Bonin, Chris (S3) |
9 | 812 | 473 | 339 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
4 | 799 | 435 | 364 | Golding, Andrew (S2) | Bonin, Chris (S3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.