Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Baizana, Sean | 331-354 0.0-1.0 -23 = -23 | 405-388 1.0-1.0 +17 = -6 | 390-321 2.0-1.0 +69 = +63 | 394-357 3.0-1.0 +37 = +100 | 373-430 3.0-2.0 -57 = +43 | 436-271 4.0-2.0 +165 = +208 | 297-415 4.0-3.0 -118 = +90 | 256-413 4.0-4.0 -157 = -67 | 380-263 5.0-4.0 +117 = +50 | 365-360 6.0-4.0 +5 = +55 | 411-288 7.0-4.0 +123 = +178 | 282-349 7.0-5.0 -67 = +111 | 459-308 8.0-5.0 +151 = +262 | 1. Baizana, Sean |
2. Waldron, Jean | 349-256 1.0-0.0 +93 = +93 | 355-323 2.0-0.0 +32 = +125 | 377-337 3.0-0.0 +40 = +165 | 382-403 3.0-1.0 -21 = +144 | 405-295 4.0-1.0 +110 = +254 | 461-348 5.0-1.0 +113 = +367 | 306-441 5.0-2.0 -135 = +232 | 413-256 6.0-2.0 +157 = +389 | 487-305 7.0-2.0 +182 = +571 | 306-400 7.0-3.0 -94 = +477 | 374-355 8.0-3.0 +19 = +496 | 316-447 8.0-4.0 -131 = +365 | 308-387 8.0-5.0 -79 = +286 | 2. Waldron, Jean |
3. Lovett, Norma | 408-399 1.0-0.0 +9 = +9 | 324-383 1.0-1.0 -59 = -50 | 423-304 2.0-1.0 +119 = +69 | 329-338 2.0-2.0 -9 = +60 | 421-256 3.0-2.0 +165 = +225 | 271-436 3.0-3.0 -165 = +60 | 441-306 4.0-3.0 +135 = +195 | 400-291 5.0-3.0 +109 = +304 | 332-256 6.0-3.0 +76 = +380 | 305-347 6.0-4.0 -42 = +338 | 397-346 7.0-4.0 +51 = +389 | 361-361 7.5-4.5 +0 = +389 | 440-361 8.5-4.5 +79 = +468 | 3. Lovett, Norma |
4. Smylie, Jackson | 439-350 1.0-0.0 +89 = +89 | 455-374 2.0-0.0 +81 = +170 | 427-333 3.0-0.0 +94 = +264 | 403-382 4.0-0.0 +21 = +285 | 517-267 5.0-0.0 +250 = +535 | 328-362 5.0-1.0 -34 = +501 | 538-278 6.0-1.0 +260 = +761 | 323-313 7.0-1.0 +10 = +771 | 390-300 8.0-1.0 +90 = +861 | 347-305 9.0-1.0 +42 = +903 | 377-308 10.0-1.0 +69 = +972 | 447-316 11.0-1.0 +131 = +1103 | 373-307 12.0-1.0 +66 = +1169 | 4. Smylie, Jackson |
5. Ramos, Lany | 420-379 1.0-0.0 +41 = +41 | 347-407 1.0-1.0 -60 = -19 | 333-427 1.0-2.0 -94 = -113 | 359-336 2.0-2.0 +23 = -90 | 361-345 3.0-2.0 +16 = -74 | 399-335 4.0-2.0 +64 = -10 | 415-297 5.0-2.0 +118 = +108 | 406-406 5.5-2.5 +0 = +108 | 453-355 6.5-2.5 +98 = +206 | 400-306 7.5-2.5 +94 = +300 | 308-377 7.5-3.5 -69 = +231 | 361-361 8.0-4.0 +0 = +231 | 361-440 8.0-5.0 -79 = +152 | 5. Ramos, Lany |
6. Blake, Daniel | 347-342 1.0-0.0 +5 = +5 | 423-308 2.0-0.0 +115 = +120 | 337-377 2.0-1.0 -40 = +80 | 338-329 3.0-1.0 +9 = +89 | 430-373 4.0-1.0 +57 = +146 | 433-389 5.0-1.0 +44 = +190 | 276-419 5.0-2.0 -143 = +47 | 313-323 5.0-3.0 -10 = +37 | 355-453 5.0-4.0 -98 = -61 | 332-397 5.0-5.0 -65 = -126 | 323-445 5.0-6.0 -122 = -248 | 457-345 6.0-6.0 +112 = -136 | 357-422 6.0-7.0 -65 = -201 | 6. Blake, Daniel |
7. Gosso, Susan | 342-347 0.0-1.0 -5 = -5 | 344-289 1.0-1.0 +55 = +50 | 187-394 1.0-2.0 -207 = -157 | 336-359 1.0-3.0 -23 = -180 | 358-402 1.0-4.0 -44 = -224 | 424-313 2.0-4.0 +111 = -113 | 321-436 2.0-5.0 -115 = -228 | 356-346 3.0-5.0 +10 = -218 | 407-300 4.0-5.0 +107 = -111 | 280-343 4.0-6.0 -63 = -174 | 387-424 4.0-7.0 -37 = -211 | 345-457 4.0-8.0 -112 = -323 | 235-335 4.0-9.0 -100 = -423 | 7. Gosso, Susan |
8. Sinclair, Don | 358-315 1.0-0.0 +43 = +43 | 287-389 1.0-1.0 -102 = -59 | 321-390 1.0-2.0 -69 = -128 | 387-354 2.0-2.0 +33 = -95 | 345-361 2.0-3.0 -16 = -111 | 365-302 3.0-3.0 +63 = -48 | 436-321 4.0-3.0 +115 = +67 | 349-336 5.0-3.0 +13 = +80 | 300-390 5.0-4.0 -90 = -10 | 397-332 6.0-4.0 +65 = +55 | 346-397 6.0-5.0 -51 = +4 | 392-319 7.0-5.0 +73 = +77 | 308-459 7.0-6.0 -151 = -74 | 8. Sinclair, Don |
9. Polson, Sylvia | 256-330 0.0-1.0 -74 = -74 | 446-297 1.0-1.0 +149 = +75 | 304-423 1.0-2.0 -119 = -44 | 360-324 2.0-2.0 +36 = -8 | 461-338 3.0-2.0 +123 = +115 | 335-399 3.0-3.0 -64 = +51 | 278-538 3.0-4.0 -260 = -209 | 336-349 3.0-5.0 -13 = -222 | 360-305 4.0-5.0 +55 = -167 | 343-280 5.0-5.0 +63 = -104 | 376-310 6.0-5.0 +66 = -38 | 319-392 6.0-6.0 -73 = -111 | 444-288 7.0-6.0 +156 = +45 | 9. Polson, Sylvia |
10. Janssen, Sharon | 282-387 0.0-1.0 -105 = -105 | 323-355 0.0-2.0 -32 = -137 | 394-187 1.0-2.0 +207 = +70 | 289-421 1.0-3.0 -132 = -62 | 396-334 2.0-3.0 +62 = +0 | 310-356 2.0-4.0 -46 = -46 | 332-318 3.0-4.0 +14 = -32 | 291-400 3.0-5.0 -109 = -141 | 320-337 3.0-6.0 -17 = -158 | 453-276 4.0-6.0 +177 = +19 | 445-323 5.0-6.0 +122 = +141 | 387-320 6.0-6.0 +67 = +208 | 307-373 6.0-7.0 -66 = +142 | 10. Janssen, Sharon |
11. Apissoghomian, John | 379-420 0.0-1.0 -41 = -41 | 374-455 0.0-2.0 -81 = -122 | 369-297 1.0-2.0 +72 = -50 | 421-289 2.0-2.0 +132 = +82 | 338-461 2.0-3.0 -123 = -41 | 389-433 2.0-4.0 -44 = -85 | 417-272 3.0-4.0 +145 = +60 | 386-325 4.0-4.0 +61 = +121 | 305-487 4.0-5.0 -182 = -61 | 321-390 4.0-6.0 -69 = -130 | 424-387 5.0-6.0 +37 = -93 | 384-371 6.0-6.0 +13 = -80 | 288-444 6.0-7.0 -156 = -236 | 11. Apissoghomian, John |
12. Dunlop, Merran | 315-358 0.0-1.0 -43 = -43 | 388-405 0.0-2.0 -17 = -60 | 297-424 0.0-3.0 -127 = -187 | 376-309 1.0-3.0 +67 = -120 | 337-287 2.0-3.0 +50 = -70 | 356-310 3.0-3.0 +46 = -24 | 272-417 3.0-4.0 -145 = -169 | 309-300 4.0-4.0 +9 = -160 | 300-407 4.0-5.0 -107 = -267 | 390-318 5.0-5.0 +72 = -195 | 329-328 6.0-5.0 +1 = -194 | 320-387 6.0-6.0 -67 = -261 | 422-357 7.0-6.0 +65 = -196 | 12. Dunlop, Merran |
13. Huber, Valeria | 330-256 1.0-0.0 +74 = +74 | 383-324 2.0-0.0 +59 = +133 | 336-277 3.0-0.0 +59 = +192 | 407-420 3.0-1.0 -13 = +179 | 267-517 3.0-2.0 -250 = -71 | 348-461 3.0-3.0 -113 = -184 | 318-332 3.0-4.0 -14 = -198 | 300-309 3.0-5.0 -9 = -207 | 263-380 3.0-6.0 -117 = -324 | 316-387 3.0-7.0 -71 = -395 | 429-306 4.0-7.0 +123 = -272 | 368-335 5.0-7.0 +33 = -239 | 334-326 6.0-7.0 +8 = -231 | 13. Huber, Valeria |
14. Fernando, Percy | 399-408 0.0-1.0 -9 = -9 | 297-446 0.0-2.0 -149 = -158 | 277-336 0.0-3.0 -59 = -217 | 309-376 0.0-4.0 -67 = -284 | 402-358 1.0-4.0 +44 = -240 | 346-339 2.0-4.0 +7 = -233 | 412-365 3.0-4.0 +47 = -186 | 413-300 4.0-4.0 +113 = -73 | 337-320 5.0-4.0 +17 = -56 | 360-365 5.0-5.0 -5 = -61 | 288-411 5.0-6.0 -123 = -184 | 371-384 5.0-7.0 -13 = -197 | 326-334 5.0-8.0 -8 = -205 | 14. Fernando, Percy |
15. Smylie, Tara | 387-282 1.0-0.0 +105 = +105 | 308-423 1.0-1.0 -115 = -10 | 373-347 2.0-1.0 +26 = +16 | 357-394 2.0-2.0 -37 = -21 | 256-421 2.0-3.0 -165 = -186 | 302-365 2.0-4.0 -63 = -249 | 365-412 2.0-5.0 -47 = -296 | 346-356 2.0-6.0 -10 = -306 | 283-425 2.0-7.0 -142 = -448 | 318-390 2.0-8.0 -72 = -520 | 310-376 2.0-9.0 -66 = -586 | 288-312 2.0-10.0 -24 = -610 | 471-347 3.0-10.0 +124 = -486 | 15. Smylie, Tara |
16. Stevens, Pam | 256-349 0.0-1.0 -93 = -93 | 289-344 0.0-2.0 -55 = -148 | 347-373 0.0-3.0 -26 = -174 | 354-387 0.0-4.0 -33 = -207 | 287-337 0.0-5.0 -50 = -257 | 339-346 0.0-6.0 -7 = -264 | 388-303 1.0-6.0 +85 = -179 | 325-386 1.0-7.0 -61 = -240 | 305-360 1.0-8.0 -55 = -295 | 276-453 1.0-9.0 -177 = -472 | 306-429 1.0-10.0 -123 = -595 | 312-288 2.0-10.0 +24 = -571 | 335-235 3.0-10.0 +100 = -471 | 16. Stevens, Pam |
17. Powers, Gary | 354-331 1.0-0.0 +23 = +23 | 389-287 2.0-0.0 +102 = +125 | 424-297 3.0-0.0 +127 = +252 | 420-407 4.0-0.0 +13 = +265 | 295-405 4.0-1.0 -110 = +155 | 362-328 5.0-1.0 +34 = +189 | 419-276 6.0-1.0 +143 = +332 | 406-406 6.5-1.5 +0 = +332 | 256-332 6.5-2.5 -76 = +256 | 390-321 7.5-2.5 +69 = +325 | 355-374 7.5-3.5 -19 = +306 | 349-282 8.5-3.5 +67 = +373 | 387-308 9.5-3.5 +79 = +452 | 17. Powers, Gary |
18. Cherrett, Elizabeth | 350-439 0.0-1.0 -89 = -89 | 407-347 1.0-1.0 +60 = -29 | 297-369 1.0-2.0 -72 = -101 | 324-360 1.0-3.0 -36 = -137 | 334-396 1.0-4.0 -62 = -199 | 313-424 1.0-5.0 -111 = -310 | 303-388 1.0-6.0 -85 = -395 | 300-413 1.0-7.0 -113 = -508 | 425-283 2.0-7.0 +142 = -366 | 387-316 3.0-7.0 +71 = -295 | 328-329 3.0-8.0 -1 = -296 | 335-368 3.0-9.0 -33 = -329 | 347-471 3.0-10.0 -124 = -453 | 18. Cherrett, Elizabeth |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.