Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
233 | 668 | 901 | 2 | 383 | 324 | Huber, Valeria (D13) | Lovett, Norma (D3) |
229 | 627 | 856 | 13 | 335 | 235 | Stevens, Pam (D16) | Gosso, Susan (D7) |
189 | 667 | 856 | 5 | 402 | 358 | Fernando, Percy (D14) | Gosso, Susan (D7) |
164 | 668 | 832 | 1 | 330 | 256 | Huber, Valeria (D13) | Polson, Sylvia (D9) |
132 | 735 | 867 | 13 | 422 | 357 | Dunlop, Merran (D12) | Blake, Daniel (D6) |
125 | 666 | 791 | 1 | 387 | 282 | Smylie, Tara (D15) | Janssen, Sharon (D10) |
124 | 667 | 791 | 9 | 337 | 320 | Fernando, Percy (D14) | Janssen, Sharon (D10) |
123 | 867 | 990 | 5 | 430 | 373 | Blake, Daniel (D6) | Baizana, Sean (D1) |
108 | 882 | 990 | 7 | 415 | 297 | Ramos, Lany (D5) | Baizana, Sean (D1) |
94 | 762 | 856 | 11 | 424 | 387 | Apissoghomian, John (D11) | Gosso, Susan (D7) |
78 | 882 | 960 | 10 | 400 | 306 | Ramos, Lany (D5) | Waldron, Jean (D2) |
76 | 791 | 867 | 11 | 445 | 323 | Janssen, Sharon (D10) | Blake, Daniel (D6) |
73 | 887 | 960 | 4 | 403 | 382 | Smylie, Jackson (D4) | Waldron, Jean (D2) |
73 | 887 | 960 | 12 | 447 | 316 | Smylie, Jackson (D4) | Waldron, Jean (D2) |
65 | 791 | 856 | 3 | 394 | 187 | Janssen, Sharon (D10) | Gosso, Susan (D7) |
59 | 901 | 960 | 7 | 441 | 306 | Lovett, Norma (D3) | Waldron, Jean (D2) |
56 | 735 | 791 | 6 | 356 | 310 | Dunlop, Merran (D12) | Janssen, Sharon (D10) |
39 | 627 | 666 | 12 | 312 | 288 | Stevens, Pam (D16) | Smylie, Tara (D15) |
34 | 867 | 901 | 4 | 338 | 329 | Blake, Daniel (D6) | Lovett, Norma (D3) |
30 | 960 | 990 | 8 | 413 | 256 | Waldron, Jean (D2) | Baizana, Sean (D1) |
990 | 0 | 990 | 1 | 354 | 331 | Powers, Gary (D17) | Baizana, Sean (D1) |
990 | 0 | 990 | 12 | 349 | 282 | Powers, Gary (D17) | Baizana, Sean (D1) |
960 | 0 | 960 | 13 | 387 | 308 | Powers, Gary (D17) | Waldron, Jean (D2) |
887 | 0 | 887 | 6 | 362 | 328 | Powers, Gary (D17) | Smylie, Jackson (D4) |
882 | 0 | 882 | 2 | 407 | 347 | Cherrett, Elizabeth (D18) | Ramos, Lany (D5) |
867 | 0 | 867 | 7 | 419 | 276 | Powers, Gary (D17) | Blake, Daniel (D6) |
852 | 0 | 852 | 2 | 389 | 287 | Powers, Gary (D17) | Sinclair, Don (D8) |
762 | 0 | 762 | 10 | 390 | 321 | Powers, Gary (D17) | Apissoghomian, John (D11) |
735 | 0 | 735 | 3 | 424 | 297 | Powers, Gary (D17) | Dunlop, Merran (D12) |
668 | 0 | 668 | 4 | 420 | 407 | Powers, Gary (D17) | Huber, Valeria (D13) |
668 | 0 | 668 | 10 | 387 | 316 | Cherrett, Elizabeth (D18) | Huber, Valeria (D13) |
666 | 0 | 666 | 9 | 425 | 283 | Cherrett, Elizabeth (D18) | Smylie, Tara (D15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.