Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 161 | 5 8 9 13 59 67 | 5.0- 8.0 | -205 | Fernando, Percy (D14) |
2 | 226 | 7 26 33 50 55 55 | 3.0-10.0 | -471 | Stevens, Pam (D16) |
3 | 247 | 10 24 37 47 63 66 | 3.0-10.0 | -486 | Smylie, Tara (D15) |
4 | 272 | 5 23 37 44 63 100 | 4.0- 9.0 | -423 | Gosso, Susan (D7) |
5 | 289 | 1 33 36 62 72 85 | 3.0-10.0 | -453 | Cherrett, Elizabeth (D18) |
6 | 337 | 9 13 14 71 113 117 | 6.0- 7.0 | -231 | Huber, Valeria (D13) |
7 | 375 | 17 32 46 66 105 109 | 6.0- 7.0 | +142 | Janssen, Sharon (D10) |
8 | 400 | 10 40 65 65 98 122 | 6.0- 7.0 | -201 | Blake, Daniel (D6) |
9 | 479 | 16 51 69 90 102 151 | 7.0- 6.0 | -74 | Sinclair, Don (D8) |
10 | 506 | 17 43 67 107 127 145 | 7.0- 6.0 | -196 | Dunlop, Merran (D12) |
11 | 514 | 41 44 69 81 123 156 | 6.0- 7.0 | -236 | Apissoghomian, John (D11) |
12 | 603 | 13 64 73 74 119 260 | 7.0- 6.0 | +45 | Polson, Sylvia (D9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.