Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 5364 | 12.0- 1.0 | +1169 | Smylie, Jackson (D4) |
2 | 4923 | 8.0- 5.0 | +152 | Ramos, Lany (D5) |
3 | 4852 | 8.5- 4.5 | +468 | Lovett, Norma (D3) |
4 | 4839 | 8.0- 5.0 | +286 | Waldron, Jean (D2) |
5 | 4806 | 9.5- 3.5 | +452 | Powers, Gary (D17) |
6 | 4795 | 6.0- 7.0 | -236 | Apissoghomian, John (D11) |
7 | 4779 | 8.0- 5.0 | +262 | Baizana, Sean (D1) |
8 | 4721 | 6.0- 7.0 | -201 | Blake, Daniel (D6) |
9 | 4618 | 7.0- 6.0 | +45 | Polson, Sylvia (D9) |
10 | 4591 | 7.0- 6.0 | -74 | Sinclair, Don (D8) |
11 | 4537 | 5.0- 8.0 | -205 | Fernando, Percy (D14) |
12 | 4529 | 6.0- 7.0 | +142 | Janssen, Sharon (D10) |
13 | 4450 | 3.0-10.0 | -453 | Cherrett, Elizabeth (D18) |
14 | 4411 | 7.0- 6.0 | -196 | Dunlop, Merran (D12) |
15 | 4399 | 6.0- 7.0 | -231 | Huber, Valeria (D13) |
16 | 4364 | 3.0-10.0 | -486 | Smylie, Tara (D15) |
17 | 4322 | 4.0- 9.0 | -423 | Gosso, Susan (D7) |
18 | 4119 | 3.0-10.0 | -471 | Stevens, Pam (D16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.