Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–1 | +1169 | 887 | 1131 | +244 | Smylie, Jackson (D4) | 2W:373-307:D10 |
2 | 9½–3½ | +452 | 0 | 1199 | Powers, Gary (D17) | 1W:387-308:D2 | |
3 | 8½–4½ | +468 | 901 | 937 | +36 | Lovett, Norma (D3) | 2W:440-361:D5 |
4 | 8–5 | +286 | 960 | 1000 | +40 | Waldron, Jean (D2) | 2L:308-387:D17 |
5 | 8–5 | +262 | 990 | 994 | +4 | Baizana, Sean (D1) | 2W:459-308:D8 |
6 | 8–5 | +152 | 882 | 920 | +38 | Ramos, Lany (D5) | 1L:361-440:D3 |
7 | 7–6 | +45 | 832 | 832 | +0 | Polson, Sylvia (D9) | 2W:444-288:D11 |
8 | 7–6 | -74 | 852 | 875 | +23 | Sinclair, Don (D8) | 1L:308-459:D1 |
9 | 7–6 | -196 | 735 | 755 | +20 | Dunlop, Merran (D12) | 1W:422-357:D6 |
10 | 6–7 | +142 | 791 | 779 | -12 | Janssen, Sharon (D10) | 1L:307-373:D4 |
11 | 6–7 | -201 | 867 | 858 | -9 | Blake, Daniel (D6) | 2L:357-422:D12 |
12 | 6–7 | -231 | 668 | 685 | +17 | Huber, Valeria (D13) | 2W:334-326:D14 |
13 | 6–7 | -236 | 762 | 767 | +5 | Apissoghomian, John (D11) | 1L:288-444:D9 |
14 | 5–8 | -205 | 667 | 657 | -10 | Fernando, Percy (D14) | 1L:326-334:D13 |
15 | 4–9 | -423 | 856 | 784 | -72 | Gosso, Susan (D7) | 2L:235-335:D16 |
16 | 3–10 | -453 | 0 | 500 | Cherrett, Elizabeth (D18) | 1L:347-471:D15 | |
17 | 3–10 | -471 | 627 | 560 | -67 | Stevens, Pam (D16) | 1W:335-235:D7 |
18 | 3–10 | -486 | 666 | 586 | -80 | Smylie, Tara (D15) | 2W:471-347:D18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.