Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 11–1 | +1103 | 887 | 1109 | +222 | Smylie, Jackson (D4) | 1W:447-316:D2 | D10 |
2 | 8½–3½ | +373 | 0 | 1157 | Powers, Gary (D17) | 2W:349-282:D1 | D2 | |
3 | 8–4 | +365 | 960 | 1007 | +47 | Waldron, Jean (D2) | 2L:316-447:D4 | D17 |
4 | 8–4 | +231 | 882 | 928 | +46 | Ramos, Lany (D5) | 2T:361-361:D3 | D3 |
5 | 7½–4½ | +389 | 901 | 926 | +25 | Lovett, Norma (D3) | 1T:361-361:D5 | D5 |
6 | 7–5 | +111 | 990 | 985 | -5 | Baizana, Sean (D1) | 1L:282-349:D17 | D8 |
7 | 7–5 | +77 | 852 | 886 | +34 | Sinclair, Don (D8) | 2W:392-319:D9 | D1 |
8 | 6–6 | +208 | 791 | 783 | -8 | Janssen, Sharon (D10) | 2W:387-320:D12 | D4 |
9 | 6–6 | -80 | 762 | 775 | +13 | Apissoghomian, John (D11) | 1W:384-371:D14 | D9 |
10 | 6–6 | -111 | 832 | 823 | -9 | Polson, Sylvia (D9) | 1L:319-392:D8 | D11 |
11 | 6–6 | -136 | 867 | 874 | +7 | Blake, Daniel (D6) | 2W:457-345:D7 | D12 |
12 | 6–6 | -261 | 735 | 742 | +7 | Dunlop, Merran (D12) | 1L:320-387:D10 | D6 |
13 | 5–7 | -197 | 667 | 667 | +0 | Fernando, Percy (D14) | 2L:371-384:D11 | D13 |
14 | 5–7 | -239 | 668 | 674 | +6 | Huber, Valeria (D13) | 1W:368-335:D18 | D14 |
15 | 4–8 | -323 | 856 | 797 | -59 | Gosso, Susan (D7) | 1L:345-457:D6 | D16 |
16 | 3–9 | -329 | 0 | 500 | Cherrett, Elizabeth (D18) | 2L:335-368:D13 | D15 | |
17 | 2–10 | -571 | 627 | 540 | -87 | Stevens, Pam (D16) | 2W:312-288:D15 | D7 |
18 | 2–10 | -610 | 666 | 575 | -91 | Smylie, Tara (D15) | 1L:288-312:D16 | D18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.