Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +903 | 887 | 1057 | +170 | Smylie, Jackson (D4) | 1W:347-305:D3 | D5 |
2 | 7½–2½ | +325 | 0 | 1202 | Powers, Gary (D17) | 2W:390-321:D11 | D2 | |
3 | 7½–2½ | +300 | 882 | 933 | +51 | Ramos, Lany (D5) | 2W:400-306:D2 | D4 |
4 | 7–3 | +477 | 960 | 1000 | +40 | Waldron, Jean (D2) | 1L:306-400:D5 | D17 |
5 | 6–4 | +338 | 901 | 917 | +16 | Lovett, Norma (D3) | 2L:305-347:D4 | D8 |
6 | 6–4 | +55 | 990 | 987 | -3 | Baizana, Sean (D1) | 1W:365-360:D14 | D14 |
6 | 6–4 | +55 | 852 | 885 | +33 | Sinclair, Don (D8) | 1W:397-332:D6 | D3 |
8 | 5–5 | -61 | 667 | 681 | +14 | Fernando, Percy (D14) | 2L:360-365:D1 | D1 |
9 | 5–5 | -104 | 832 | 824 | -8 | Polson, Sylvia (D9) | 1W:343-280:D7 | D15 |
10 | 5–5 | -126 | 867 | 876 | +9 | Blake, Daniel (D6) | 2L:332-397:D8 | D10 |
11 | 5–5 | -195 | 735 | 745 | +10 | Dunlop, Merran (D12) | 1W:390-318:D15 | D18 |
12 | 4–6 | +19 | 791 | 762 | -29 | Janssen, Sharon (D10) | 1W:453-276:D16 | D6 |
13 | 4–6 | -130 | 762 | 755 | -7 | Apissoghomian, John (D11) | 1L:321-390:D17 | D7 |
14 | 4–6 | -174 | 856 | 819 | -37 | Gosso, Susan (D7) | 2L:280-343:D9 | D11 |
15 | 3–7 | -295 | 0 | 500 | Cherrett, Elizabeth (D18) | 2W:387-316:D13 | D12 | |
16 | 3–7 | -395 | 668 | 657 | -11 | Huber, Valeria (D13) | 1L:316-387:D18 | D16 |
17 | 2–8 | -520 | 666 | 602 | -64 | Smylie, Tara (D15) | 2L:318-390:D12 | D9 |
18 | 1–9 | -472 | 627 | 538 | -89 | Stevens, Pam (D16) | 2L:276-453:D10 | D13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.