Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +861 | 887 | 1031 | +144 | Smylie, Jackson (D4) | 2W:390-300:D8 | D3 |
2 | 7–2 | +571 | 960 | 1023 | +63 | Waldron, Jean (D2) | 1W:487-305:D11 | D5 |
3 | 6½–2½ | +256 | 0 | 1167 | Powers, Gary (D17) | 2L:256-332:D3 | D11 | |
4 | 6½–2½ | +206 | 882 | 921 | +39 | Ramos, Lany (D5) | 1W:453-355:D6 | D2 |
5 | 6–3 | +380 | 901 | 924 | +23 | Lovett, Norma (D3) | 1W:332-256:D17 | D4 |
6 | 5–4 | +50 | 990 | 982 | -8 | Baizana, Sean (D1) | 2W:380-263:D13 | D14 |
7 | 5–4 | -10 | 852 | 869 | +17 | Sinclair, Don (D8) | 1L:300-390:D4 | D6 |
8 | 5–4 | -56 | 667 | 686 | +19 | Fernando, Percy (D14) | 1W:337-320:D10 | D1 |
9 | 5–4 | -61 | 867 | 891 | +24 | Blake, Daniel (D6) | 2L:355-453:D5 | D8 |
10 | 4–5 | -61 | 762 | 758 | -4 | Apissoghomian, John (D11) | 2L:305-487:D2 | D17 |
11 | 4–5 | -111 | 856 | 829 | -27 | Gosso, Susan (D7) | 1W:407-300:D12 | D9 |
12 | 4–5 | -167 | 832 | 813 | -19 | Polson, Sylvia (D9) | 1W:360-305:D16 | D7 |
13 | 4–5 | -267 | 735 | 736 | +1 | Dunlop, Merran (D12) | 2L:300-407:D7 | D15 |
14 | 3–6 | -158 | 791 | 755 | -36 | Janssen, Sharon (D10) | 2L:320-337:D14 | D16 |
15 | 3–6 | -324 | 668 | 669 | +1 | Huber, Valeria (D13) | 1L:263-380:D1 | D18 |
16 | 2–7 | -366 | 0 | 500 | Cherrett, Elizabeth (D18) | 2W:425-283:D15 | D13 | |
17 | 2–7 | -448 | 666 | 615 | -51 | Smylie, Tara (D15) | 1L:283-425:D18 | D12 |
18 | 1–8 | -295 | 627 | 549 | -78 | Stevens, Pam (D16) | 2L:305-360:D9 | D10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.