Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +771 | 887 | 1012 | +125 | Smylie, Jackson (D4) | 2W:323-313:D6 | D8 |
2 | 6½–1½ | +332 | 0 | 1315 | Powers, Gary (D17) | 1T:406-406:D5 | D3 | |
3 | 6–2 | +389 | 960 | 1013 | +53 | Waldron, Jean (D2) | 1W:413-256:D1 | D11 |
4 | 5½–2½ | +108 | 882 | 913 | +31 | Ramos, Lany (D5) | 2T:406-406:D17 | D6 |
5 | 5–3 | +304 | 901 | 910 | +9 | Lovett, Norma (D3) | 1W:400-291:D10 | D17 |
6 | 5–3 | +80 | 852 | 883 | +31 | Sinclair, Don (D8) | 2W:349-336:D9 | D4 |
7 | 5–3 | +37 | 867 | 908 | +41 | Blake, Daniel (D6) | 1L:313-323:D4 | D5 |
8 | 4–4 | +121 | 762 | 765 | +3 | Apissoghomian, John (D11) | 2W:386-325:D16 | D2 |
9 | 4–4 | -67 | 990 | 979 | -11 | Baizana, Sean (D1) | 2L:256-413:D2 | D13 |
10 | 4–4 | -73 | 667 | 674 | +7 | Fernando, Percy (D14) | 2W:413-300:D18 | D10 |
11 | 4–4 | -160 | 735 | 745 | +10 | Dunlop, Merran (D12) | 1W:309-300:D13 | D7 |
12 | 3–5 | -141 | 791 | 767 | -24 | Janssen, Sharon (D10) | 2L:291-400:D3 | D14 |
13 | 3–5 | -207 | 668 | 675 | +7 | Huber, Valeria (D13) | 2L:300-309:D12 | D1 |
14 | 3–5 | -218 | 856 | 821 | -35 | Gosso, Susan (D7) | 1W:356-346:D15 | D12 |
15 | 3–5 | -222 | 832 | 806 | -26 | Polson, Sylvia (D9) | 1L:336-349:D8 | D16 |
16 | 2–6 | -306 | 666 | 634 | -32 | Smylie, Tara (D15) | 2L:346-356:D7 | D18 |
17 | 1–7 | -240 | 627 | 560 | -67 | Stevens, Pam (D16) | 1L:325-386:D11 | D9 |
18 | 1–7 | -508 | 0 | 500 | Cherrett, Elizabeth (D18) | 1L:300-413:D14 | D15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.