Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +761 | 887 | 989 | +102 | Smylie, Jackson (D4) | 1W:538-278:D9 | D6 |
2 | 6–1 | +332 | 0 | 1333 | Powers, Gary (D17) | 1W:419-276:D6 | D5 | |
3 | 5–2 | +232 | 960 | 992 | +32 | Waldron, Jean (D2) | 1L:306-441:D3 | D1 |
4 | 5–2 | +108 | 882 | 906 | +24 | Ramos, Lany (D5) | 1W:415-297:D1 | D17 |
5 | 5–2 | +47 | 867 | 938 | +71 | Blake, Daniel (D6) | 2L:276-419:D17 | D4 |
6 | 4–3 | +195 | 901 | 902 | +1 | Lovett, Norma (D3) | 2W:441-306:D2 | D10 |
7 | 4–3 | +90 | 990 | 990 | +0 | Baizana, Sean (D1) | 2L:297-415:D5 | D2 |
8 | 4–3 | +67 | 852 | 868 | +16 | Sinclair, Don (D8) | 1W:436-321:D7 | D9 |
9 | 3–4 | +60 | 762 | 757 | -5 | Apissoghomian, John (D11) | 1W:417-272:D12 | D16 |
10 | 3–4 | -32 | 791 | 775 | -16 | Janssen, Sharon (D10) | 1W:332-318:D13 | D3 |
11 | 3–4 | -169 | 735 | 737 | +2 | Dunlop, Merran (D12) | 2L:272-417:D11 | D13 |
12 | 3–4 | -186 | 667 | 667 | +0 | Fernando, Percy (D14) | 1W:412-365:D15 | D18 |
13 | 3–4 | -198 | 668 | 683 | +15 | Huber, Valeria (D13) | 2L:318-332:D10 | D12 |
14 | 3–4 | -209 | 832 | 815 | -17 | Polson, Sylvia (D9) | 2L:278-538:D4 | D8 |
15 | 2–5 | -228 | 856 | 815 | -41 | Gosso, Susan (D7) | 2L:321-436:D8 | D15 |
16 | 2–5 | -296 | 666 | 645 | -21 | Smylie, Tara (D15) | 2L:365-412:D14 | D7 |
17 | 1–6 | -179 | 627 | 571 | -56 | Stevens, Pam (D16) | 1W:388-303:D18 | D11 |
18 | 1–6 | -395 | 0 | 500 | Cherrett, Elizabeth (D18) | 2L:303-388:D16 | D14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.