Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +501 | 887 | 967 | +80 | Smylie, Jackson (D4) | 2L:328-362:D17 | D9 |
2 | 5–1 | +367 | 960 | 1025 | +65 | Waldron, Jean (D2) | 2W:461-348:D13 | D3 |
3 | 5–1 | +190 | 867 | 955 | +88 | Blake, Daniel (D6) | 1W:433-389:D11 | D17 |
4 | 5–1 | +189 | 0 | 1323 | Powers, Gary (D17) | 1W:362-328:D4 | D6 | |
5 | 4–2 | +208 | 990 | 1002 | +12 | Baizana, Sean (D1) | 1W:436-271:D3 | D5 |
6 | 4–2 | -10 | 882 | 894 | +12 | Ramos, Lany (D5) | 1W:399-335:D9 | D1 |
7 | 3–3 | +60 | 901 | 892 | -9 | Lovett, Norma (D3) | 2L:271-436:D1 | D2 |
8 | 3–3 | +51 | 832 | 823 | -9 | Polson, Sylvia (D9) | 2L:335-399:D5 | D4 |
9 | 3–3 | -24 | 735 | 746 | +11 | Dunlop, Merran (D12) | 1W:356-310:D10 | D11 |
10 | 3–3 | -48 | 852 | 853 | +1 | Sinclair, Don (D8) | 2W:365-302:D15 | D7 |
11 | 3–3 | -184 | 668 | 692 | +24 | Huber, Valeria (D13) | 1L:348-461:D2 | D10 |
12 | 2–4 | -46 | 791 | 768 | -23 | Janssen, Sharon (D10) | 2L:310-356:D12 | D13 |
13 | 2–4 | -85 | 762 | 748 | -14 | Apissoghomian, John (D11) | 2L:389-433:D6 | D12 |
14 | 2–4 | -113 | 856 | 825 | -31 | Gosso, Susan (D7) | 1W:424-313:D18 | D8 |
15 | 2–4 | -233 | 667 | 657 | -10 | Fernando, Percy (D14) | 1W:346-339:D16 | D15 |
16 | 2–4 | -249 | 666 | 661 | -5 | Smylie, Tara (D15) | 1L:302-365:D8 | D14 |
17 | 1–5 | -310 | 0 | 500 | Cherrett, Elizabeth (D18) | 2L:313-424:D7 | D16 | |
18 | 0–6 | -264 | 627 | 560 | -67 | Stevens, Pam (D16) | 2L:339-346:D14 | D18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.