Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +535 | 887 | 984 | +97 | Smylie, Jackson (D4) | 1W:517-267:D13 | D17 |
2 | 4–1 | +254 | 960 | 1012 | +52 | Waldron, Jean (D2) | 1W:405-295:D17 | D13 |
3 | 4–1 | +155 | 0 | 1290 | Powers, Gary (D17) | 2L:295-405:D2 | D4 | |
4 | 4–1 | +146 | 867 | 935 | +68 | Blake, Daniel (D6) | 1W:430-373:D1 | D11 |
5 | 3–2 | +225 | 901 | 900 | -1 | Lovett, Norma (D3) | 1W:421-256:D15 | D1 |
6 | 3–2 | +115 | 832 | 832 | +0 | Polson, Sylvia (D9) | 1W:461-338:D11 | D5 |
7 | 3–2 | +43 | 990 | 993 | +3 | Baizana, Sean (D1) | 2L:373-430:D6 | D3 |
8 | 3–2 | -71 | 668 | 699 | +31 | Huber, Valeria (D13) | 2L:267-517:D4 | D2 |
9 | 3–2 | -74 | 882 | 886 | +4 | Ramos, Lany (D5) | 2W:361-345:D8 | D9 |
10 | 2–3 | +0 | 791 | 779 | -12 | Janssen, Sharon (D10) | 1W:396-334:D18 | D12 |
11 | 2–3 | -41 | 762 | 755 | -7 | Apissoghomian, John (D11) | 2L:338-461:D9 | D6 |
12 | 2–3 | -70 | 735 | 735 | +0 | Dunlop, Merran (D12) | 2W:337-287:D16 | D10 |
13 | 2–3 | -111 | 852 | 842 | -10 | Sinclair, Don (D8) | 1L:345-361:D5 | D15 |
14 | 2–3 | -186 | 666 | 671 | +5 | Smylie, Tara (D15) | 2L:256-421:D3 | D8 |
15 | 1–4 | -199 | 0 | 500 | Cherrett, Elizabeth (D18) | 2L:334-396:D10 | D7 | |
16 | 1–4 | -224 | 856 | 820 | -36 | Gosso, Susan (D7) | 1L:358-402:D14 | D18 |
17 | 1–4 | -240 | 667 | 647 | -20 | Fernando, Percy (D14) | 2W:402-358:D7 | D16 |
18 | 0–5 | -257 | 627 | 574 | -53 | Stevens, Pam (D16) | 1L:287-337:D12 | D14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.