Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +285 | 887 | 968 | +81 | Smylie, Jackson (D4) | 1W:403-382:D2 | D13 |
2 | 4–0 | +265 | 0 | 1390 | Powers, Gary (D17) | 1W:420-407:D13 | D2 | |
3 | 3–1 | +179 | 668 | 717 | +49 | Huber, Valeria (D13) | 2L:407-420:D17 | D4 |
4 | 3–1 | +144 | 960 | 977 | +17 | Waldron, Jean (D2) | 2L:382-403:D4 | D17 |
5 | 3–1 | +100 | 990 | 1005 | +15 | Baizana, Sean (D1) | 1W:394-357:D15 | D6 |
6 | 3–1 | +89 | 867 | 903 | +36 | Blake, Daniel (D6) | 2W:338-329:D3 | D1 |
7 | 2–2 | +82 | 762 | 764 | +2 | Apissoghomian, John (D11) | 1W:421-289:D10 | D9 |
8 | 2–2 | +60 | 901 | 893 | -8 | Lovett, Norma (D3) | 1L:329-338:D6 | D15 |
9 | 2–2 | -8 | 832 | 824 | -8 | Polson, Sylvia (D9) | 2W:360-324:D18 | D11 |
10 | 2–2 | -21 | 666 | 680 | +14 | Smylie, Tara (D15) | 2L:357-394:D1 | D3 |
11 | 2–2 | -90 | 882 | 876 | -6 | Ramos, Lany (D5) | 1W:359-336:D7 | D8 |
12 | 2–2 | -95 | 852 | 858 | +6 | Sinclair, Don (D8) | 2W:387-354:D16 | D5 |
13 | 1–3 | -62 | 791 | 772 | -19 | Janssen, Sharon (D10) | 2L:289-421:D11 | D18 |
14 | 1–3 | -120 | 735 | 727 | -8 | Dunlop, Merran (D12) | 2W:376-309:D14 | D16 |
15 | 1–3 | -137 | 0 | 500 | Cherrett, Elizabeth (D18) | 1L:324-360:D9 | D10 | |
16 | 1–3 | -180 | 856 | 832 | -24 | Gosso, Susan (D7) | 2L:336-359:D5 | D14 |
17 | 0–4 | -207 | 627 | 586 | -41 | Stevens, Pam (D16) | 1L:354-387:D8 | D12 |
18 | 0–4 | -284 | 667 | 635 | -32 | Fernando, Percy (D14) | 1L:309-376:D12 | D7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.