Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +264 | 887 | 944 | +57 | Smylie, Jackson (D4) | 2W:427-333:D5 | D2 |
2 | 3–0 | +252 | 0 | 1390 | Powers, Gary (D17) | 2W:424-297:D12 | D13 | |
3 | 3–0 | +192 | 668 | 725 | +57 | Huber, Valeria (D13) | 2W:336-277:D14 | D17 |
4 | 3–0 | +165 | 960 | 1008 | +48 | Waldron, Jean (D2) | 2W:377-337:D6 | D4 |
5 | 2–1 | +80 | 867 | 880 | +13 | Blake, Daniel (D6) | 1L:337-377:D2 | D3 |
6 | 2–1 | +69 | 901 | 904 | +3 | Lovett, Norma (D3) | 2W:423-304:D9 | D6 |
7 | 2–1 | +63 | 990 | 1000 | +10 | Baizana, Sean (D1) | 1W:390-321:D8 | D15 |
8 | 2–1 | +16 | 666 | 694 | +28 | Smylie, Tara (D15) | 1W:373-347:D16 | D1 |
9 | 1–2 | +70 | 791 | 784 | -7 | Janssen, Sharon (D10) | 2W:394-187:D7 | D11 |
10 | 1–2 | -44 | 832 | 819 | -13 | Polson, Sylvia (D9) | 1L:304-423:D3 | D18 |
11 | 1–2 | -50 | 762 | 755 | -7 | Apissoghomian, John (D11) | 2W:369-297:D18 | D10 |
12 | 1–2 | -101 | 0 | 625 | Cherrett, Elizabeth (D18) | 1L:297-369:D11 | D9 | |
13 | 1–2 | -113 | 882 | 867 | -15 | Ramos, Lany (D5) | 1L:333-427:D4 | D7 |
14 | 1–2 | -128 | 852 | 848 | -4 | Sinclair, Don (D8) | 2L:321-390:D1 | D16 |
15 | 1–2 | -157 | 856 | 842 | -14 | Gosso, Susan (D7) | 1L:187-394:D10 | D5 |
16 | 0–3 | -174 | 627 | 597 | -30 | Stevens, Pam (D16) | 2L:347-373:D15 | D8 |
17 | 0–3 | -187 | 735 | 718 | -17 | Dunlop, Merran (D12) | 1L:297-424:D17 | D14 |
18 | 0–3 | -217 | 667 | 644 | -23 | Fernando, Percy (D14) | 1L:277-336:D13 | D12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.