Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +105 | 666 | 697 | +31 | Smylie, Tara (D15) | 2W:387-282:D10 | D6 |
2 | 1–0 | +93 | 960 | 970 | +10 | Waldron, Jean (D2) | 1W:349-256:D16 | D10 |
3 | 1–0 | +89 | 887 | 896 | +9 | Smylie, Jackson (D4) | 1W:439-350:D18 | D11 |
4 | 1–0 | +74 | 668 | 688 | +20 | Huber, Valeria (D13) | 1W:330-256:D9 | D3 |
5 | 1–0 | +43 | 852 | 871 | +19 | Sinclair, Don (D8) | 1W:358-315:D12 | D17 |
6 | 1–0 | +41 | 882 | 893 | +11 | Ramos, Lany (D5) | 2W:420-379:D11 | D18 |
7 | 1–0 | +23 | 0 | 1390 | Powers, Gary (D17) | 2W:354-331:D1 | D8 | |
8 | 1–0 | +9 | 901 | 909 | +8 | Lovett, Norma (D3) | 1W:408-399:D14 | D13 |
9 | 1–0 | +5 | 867 | 891 | +24 | Blake, Daniel (D6) | 1W:347-342:D7 | D15 |
10 | 0–1 | -5 | 856 | 847 | -9 | Gosso, Susan (D7) | 2L:342-347:D6 | D16 |
11 | 0–1 | -9 | 667 | 661 | -6 | Fernando, Percy (D14) | 2L:399-408:D3 | D9 |
12 | 0–1 | -23 | 990 | 986 | -4 | Baizana, Sean (D1) | 1L:331-354:D17 | D12 |
13 | 0–1 | -41 | 762 | 754 | -8 | Apissoghomian, John (D11) | 1L:379-420:D5 | D4 |
14 | 0–1 | -43 | 735 | 727 | -8 | Dunlop, Merran (D12) | 2L:315-358:D8 | D1 |
15 | 0–1 | -74 | 832 | 820 | -12 | Polson, Sylvia (D9) | 2L:256-330:D13 | D14 |
16 | 0–1 | -89 | 0 | 500 | Cherrett, Elizabeth (D18) | 2L:350-439:D4 | D5 | |
17 | 0–1 | -93 | 627 | 619 | -8 | Stevens, Pam (D16) | 2L:256-349:D2 | D7 |
18 | 0–1 | -105 | 791 | 780 | -11 | Janssen, Sharon (D10) | 1L:282-387:D15 | D2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.