Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division D Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
12381 9 46 50 65 67 7.0- 6.0-196Dunlop, Merran (D12)
228513 23 34 67 69 79 9.5- 3.5+452Powers, Gary (D17)
328910 21 42 66 69 8112.0- 1.0+1169Smylie, Jackson (D4)
429013 33 43 63 65 73 7.0- 6.0-74Sinclair, Don (D8)
533616 23 41 64 94 98 8.0- 5.0+152Ramos, Lany (D5)
63425 9 44 57 112 115 6.0- 7.0-201Blake, Daniel (D6)
73568 33 59 59 74 123 6.0- 7.0-231Huber, Valeria (D13)
83685 17 37 69 117 123 8.0- 5.0+262Baizana, Sean (D1)
940719 32 40 93 110 113 8.0- 5.0+286Waldron, Jean (D2)
104439 51 76 79 109 119 8.5- 4.5+468Lovett, Norma (D3)
1146013 37 61 72 132 145 6.0- 7.0-236Apissoghomian, John (D11)
1249236 55 63 66 123 149 7.0- 6.0+45Polson, Sylvia (D9)
1364914 62 67 122 177 207 6.0- 7.0+142Janssen, Sharon (D10)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.