Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 238 | 1 9 46 50 65 67 | 7.0- 6.0 | -196 | Dunlop, Merran (D12) |
2 | 285 | 13 23 34 67 69 79 | 9.5- 3.5 | +452 | Powers, Gary (D17) |
3 | 289 | 10 21 42 66 69 81 | 12.0- 1.0 | +1169 | Smylie, Jackson (D4) |
4 | 290 | 13 33 43 63 65 73 | 7.0- 6.0 | -74 | Sinclair, Don (D8) |
5 | 336 | 16 23 41 64 94 98 | 8.0- 5.0 | +152 | Ramos, Lany (D5) |
6 | 342 | 5 9 44 57 112 115 | 6.0- 7.0 | -201 | Blake, Daniel (D6) |
7 | 356 | 8 33 59 59 74 123 | 6.0- 7.0 | -231 | Huber, Valeria (D13) |
8 | 368 | 5 17 37 69 117 123 | 8.0- 5.0 | +262 | Baizana, Sean (D1) |
9 | 407 | 19 32 40 93 110 113 | 8.0- 5.0 | +286 | Waldron, Jean (D2) |
10 | 443 | 9 51 76 79 109 119 | 8.5- 4.5 | +468 | Lovett, Norma (D3) |
11 | 460 | 13 37 61 72 132 145 | 6.0- 7.0 | -236 | Apissoghomian, John (D11) |
12 | 492 | 36 55 63 66 123 149 | 7.0- 6.0 | +45 | Polson, Sylvia (D9) |
13 | 649 | 14 62 67 122 177 207 | 6.0- 7.0 | +142 | Janssen, Sharon (D10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.