Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 309 | 300 | Dunlop, Merran (D12) | Huber, Valeria (D13) |
12 | 312 | 288 | Stevens, Pam (D16) | Smylie, Tara (D15) |
8 | 323 | 313 | Smylie, Jackson (D4) | Blake, Daniel (D6) |
11 | 329 | 328 | Dunlop, Merran (D12) | Cherrett, Elizabeth (D18) |
1 | 330 | 256 | Huber, Valeria (D13) | Polson, Sylvia (D9) |
9 | 332 | 256 | Lovett, Norma (D3) | Powers, Gary (D17) |
7 | 332 | 318 | Janssen, Sharon (D10) | Huber, Valeria (D13) |
13 | 334 | 326 | Huber, Valeria (D13) | Fernando, Percy (D14) |
13 | 335 | 235 | Stevens, Pam (D16) | Gosso, Susan (D7) |
3 | 336 | 277 | Huber, Valeria (D13) | Fernando, Percy (D14) |
5 | 337 | 287 | Dunlop, Merran (D12) | Stevens, Pam (D16) |
9 | 337 | 320 | Fernando, Percy (D14) | Janssen, Sharon (D10) |
4 | 338 | 329 | Blake, Daniel (D6) | Lovett, Norma (D3) |
10 | 343 | 280 | Polson, Sylvia (D9) | Gosso, Susan (D7) |
2 | 344 | 289 | Gosso, Susan (D7) | Stevens, Pam (D16) |
6 | 346 | 339 | Fernando, Percy (D14) | Stevens, Pam (D16) |
10 | 347 | 305 | Smylie, Jackson (D4) | Lovett, Norma (D3) |
1 | 347 | 342 | Blake, Daniel (D6) | Gosso, Susan (D7) |
1 | 349 | 256 | Waldron, Jean (D2) | Stevens, Pam (D16) |
8 | 349 | 336 | Sinclair, Don (D8) | Polson, Sylvia (D9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.