Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 187 | 394 | Gosso, Susan (D7) | Janssen, Sharon (D10) |
13 | 235 | 335 | Gosso, Susan (D7) | Stevens, Pam (D16) |
8 | 256 | 413 | Baizana, Sean (D1) | Waldron, Jean (D2) |
1 | 256 | 330 | Polson, Sylvia (D9) | Huber, Valeria (D13) |
5 | 256 | 421 | Smylie, Tara (D15) | Lovett, Norma (D3) |
1 | 256 | 349 | Stevens, Pam (D16) | Waldron, Jean (D2) |
9 | 256 | 332 | Powers, Gary (D17) | Lovett, Norma (D3) |
9 | 263 | 380 | Huber, Valeria (D13) | Baizana, Sean (D1) |
5 | 267 | 517 | Huber, Valeria (D13) | Smylie, Jackson (D4) |
6 | 271 | 436 | Lovett, Norma (D3) | Baizana, Sean (D1) |
7 | 272 | 417 | Dunlop, Merran (D12) | Apissoghomian, John (D11) |
7 | 276 | 419 | Blake, Daniel (D6) | Powers, Gary (D17) |
10 | 276 | 453 | Stevens, Pam (D16) | Janssen, Sharon (D10) |
3 | 277 | 336 | Fernando, Percy (D14) | Huber, Valeria (D13) |
7 | 278 | 538 | Polson, Sylvia (D9) | Smylie, Jackson (D4) |
10 | 280 | 343 | Gosso, Susan (D7) | Polson, Sylvia (D9) |
12 | 282 | 349 | Baizana, Sean (D1) | Powers, Gary (D17) |
1 | 282 | 387 | Janssen, Sharon (D10) | Smylie, Tara (D15) |
9 | 283 | 425 | Smylie, Tara (D15) | Cherrett, Elizabeth (D18) |
2 | 287 | 389 | Sinclair, Don (D8) | Powers, Gary (D17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.