Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 260 | 538 | 278 | Smylie, Jackson (D4) | Polson, Sylvia (D9) |
5 | 250 | 517 | 267 | Smylie, Jackson (D4) | Huber, Valeria (D13) |
3 | 207 | 394 | 187 | Janssen, Sharon (D10) | Gosso, Susan (D7) |
9 | 182 | 487 | 305 | Waldron, Jean (D2) | Apissoghomian, John (D11) |
10 | 177 | 453 | 276 | Janssen, Sharon (D10) | Stevens, Pam (D16) |
6 | 165 | 436 | 271 | Baizana, Sean (D1) | Lovett, Norma (D3) |
5 | 165 | 421 | 256 | Lovett, Norma (D3) | Smylie, Tara (D15) |
8 | 157 | 413 | 256 | Waldron, Jean (D2) | Baizana, Sean (D1) |
13 | 156 | 444 | 288 | Polson, Sylvia (D9) | Apissoghomian, John (D11) |
13 | 151 | 459 | 308 | Baizana, Sean (D1) | Sinclair, Don (D8) |
2 | 149 | 446 | 297 | Polson, Sylvia (D9) | Fernando, Percy (D14) |
7 | 145 | 417 | 272 | Apissoghomian, John (D11) | Dunlop, Merran (D12) |
7 | 143 | 419 | 276 | Powers, Gary (D17) | Blake, Daniel (D6) |
9 | 142 | 425 | 283 | Cherrett, Elizabeth (D18) | Smylie, Tara (D15) |
7 | 135 | 441 | 306 | Lovett, Norma (D3) | Waldron, Jean (D2) |
4 | 132 | 421 | 289 | Apissoghomian, John (D11) | Janssen, Sharon (D10) |
12 | 131 | 447 | 316 | Smylie, Jackson (D4) | Waldron, Jean (D2) |
3 | 127 | 424 | 297 | Powers, Gary (D17) | Dunlop, Merran (D12) |
13 | 124 | 471 | 347 | Smylie, Tara (D15) | Cherrett, Elizabeth (D18) |
11 | 123 | 411 | 288 | Baizana, Sean (D1) | Fernando, Percy (D14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.