Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 829 | 455 | 374 | Smylie, Jackson (D4) | Apissoghomian, John (D11) |
4 | 827 | 420 | 407 | Powers, Gary (D17) | Huber, Valeria (D13) |
6 | 822 | 433 | 389 | Blake, Daniel (D6) | Apissoghomian, John (D11) |
13 | 818 | 471 | 347 | Smylie, Tara (D15) | Cherrett, Elizabeth (D18) |
7 | 816 | 538 | 278 | Smylie, Jackson (D4) | Polson, Sylvia (D9) |
8 | 812 | 406 | 406 | Powers, Gary (D17) | Ramos, Lany (D5) |
11 | 811 | 424 | 387 | Apissoghomian, John (D11) | Gosso, Susan (D7) |
6 | 809 | 461 | 348 | Waldron, Jean (D2) | Huber, Valeria (D13) |
9 | 808 | 453 | 355 | Ramos, Lany (D5) | Blake, Daniel (D6) |
1 | 807 | 408 | 399 | Lovett, Norma (D3) | Fernando, Percy (D14) |
5 | 803 | 430 | 373 | Blake, Daniel (D6) | Baizana, Sean (D1) |
12 | 802 | 457 | 345 | Blake, Daniel (D6) | Gosso, Susan (D7) |
13 | 801 | 440 | 361 | Lovett, Norma (D3) | Ramos, Lany (D5) |
1 | 799 | 420 | 379 | Ramos, Lany (D5) | Apissoghomian, John (D11) |
5 | 799 | 461 | 338 | Polson, Sylvia (D9) | Apissoghomian, John (D11) |
2 | 793 | 405 | 388 | Baizana, Sean (D1) | Dunlop, Merran (D12) |
9 | 792 | 487 | 305 | Waldron, Jean (D2) | Apissoghomian, John (D11) |
1 | 789 | 439 | 350 | Smylie, Jackson (D4) | Cherrett, Elizabeth (D18) |
4 | 785 | 403 | 382 | Smylie, Jackson (D4) | Waldron, Jean (D2) |
5 | 784 | 517 | 267 | Smylie, Jackson (D4) | Huber, Valeria (D13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.