Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division D Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 412.6212.0- 1.0+1169Smylie, Jackson (D4)
2 378.69 8.0- 5.0+152Ramos, Lany (D5)
3 373.23 8.5- 4.5+468Lovett, Norma (D3)
4 372.23 8.0- 5.0+286Waldron, Jean (D2)
5 369.69 9.5- 3.5+452Powers, Gary (D17)
6 368.85 6.0- 7.0-236Apissoghomian, John (D11)
7 367.62 8.0- 5.0+262Baizana, Sean (D1)
8 363.15 6.0- 7.0-201Blake, Daniel (D6)
9 355.23 7.0- 6.0+45Polson, Sylvia (D9)
10 353.15 7.0- 6.0-74Sinclair, Don (D8)
11 349.00 5.0- 8.0-205Fernando, Percy (D14)
12 348.38 6.0- 7.0+142Janssen, Sharon (D10)
13 342.31 3.0-10.0-453Cherrett, Elizabeth (D18)
14 339.31 7.0- 6.0-196Dunlop, Merran (D12)
15 338.38 6.0- 7.0-231Huber, Valeria (D13)
16 335.69 3.0-10.0-486Smylie, Tara (D15)
17 332.46 4.0- 9.0-423Gosso, Susan (D7)
18 316.85 3.0-10.0-471Stevens, Pam (D16)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.