Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Apissoghomian, John (D11) 1st | Fernando, Percy (D14) 2nd | |
1 | Baizana, Sean (D1) 1st | Powers, Gary (D17) 2nd repeat | |
4 | Blake, Daniel (D6) 2nd | Gosso, Susan (D7) 1st repeat | |
4 | Cherrett, Elizabeth (D18) 2nd | Huber, Valeria (D13) 1st repeat | |
3 | Dunlop, Merran (D12) 1st | Janssen, Sharon (D10) 2nd repeat | |
3 | Fernando, Percy (D14) 2nd | Apissoghomian, John (D11) 1st | |
4 | Gosso, Susan (D7) 1st | Blake, Daniel (D6) 2nd repeat | |
4 | Huber, Valeria (D13) 1st | Cherrett, Elizabeth (D18) 2nd repeat | |
3 | Janssen, Sharon (D10) 2nd | Dunlop, Merran (D12) 1st repeat | |
2 | Lovett, Norma (D3) 1st | Ramos, Lany (D5) 2nd | |
2 | Polson, Sylvia (D9) 1st | Sinclair, Don (D8) 2nd repeat | |
1 | Powers, Gary (D17) 2nd | Baizana, Sean (D1) 1st repeat | |
2 | Ramos, Lany (D5) 2nd | Lovett, Norma (D3) 1st | |
2 | Sinclair, Don (D8) 2nd | Polson, Sylvia (D9) 1st repeat | |
1 | Smylie, Jackson (D4) 1st | Waldron, Jean (D2) 2nd repeat |
Table | Player | Opponent | |
---|---|---|---|
5 | Smylie, Tara (D15) 1st | Stevens, Pam (D16) 2nd repeat | |
5 | Stevens, Pam (D16) 2nd | Smylie, Tara (D15) 1st repeat | |
1 | Waldron, Jean (D2) 2nd | Smylie, Jackson (D4) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.