Back to round index.
Table | Player | Opponent | |
---|---|---|---|
4 | Apissoghomian, John (D11) 2nd | Gosso, Susan (D7) 1st | |
2 | Baizana, Sean (D1) 1st | Fernando, Percy (D14) 2nd repeat | |
3 | Blake, Daniel (D6) 1st | Janssen, Sharon (D10) 2nd | |
3 | Cherrett, Elizabeth (D18) 1st | Dunlop, Merran (D12) 2nd | |
3 | Dunlop, Merran (D12) 2nd | Cherrett, Elizabeth (D18) 1st | |
2 | Fernando, Percy (D14) 2nd | Baizana, Sean (D1) 1st repeat | |
4 | Gosso, Susan (D7) 1st | Apissoghomian, John (D11) 2nd | |
5 | Huber, Valeria (D13) 1st | Stevens, Pam (D16) 2nd | |
3 | Janssen, Sharon (D10) 2nd | Blake, Daniel (D6) 1st | |
2 | Lovett, Norma (D3) 2nd | Sinclair, Don (D8) 1st | |
4 | Polson, Sylvia (D9) 2nd | Smylie, Tara (D15) 1st | |
1 | Powers, Gary (D17) 1st | Waldron, Jean (D2) 2nd repeat | |
1 | Ramos, Lany (D5) 1st | Smylie, Jackson (D4) 2nd repeat | |
2 | Sinclair, Don (D8) 1st | Lovett, Norma (D3) 2nd | |
1 | Smylie, Jackson (D4) 2nd | Ramos, Lany (D5) 1st repeat |
Table | Player | Opponent | |
---|---|---|---|
4 | Smylie, Tara (D15) 1st | Polson, Sylvia (D9) 2nd | |
5 | Stevens, Pam (D16) 2nd | Huber, Valeria (D13) 1st | |
1 | Waldron, Jean (D2) 2nd | Powers, Gary (D17) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.