Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division D Round 10 Alphabetic Pairings

TablePlayer Opponent
1Apissoghomian, John (D11) 1stPowers, Gary (D17) 2nd
3Baizana, Sean (D1) 1stFernando, Percy (D14) 2nd
2Blake, Daniel (D6) 2ndSinclair, Don (D8) 1st
5Cherrett, Elizabeth (D18) 2ndHuber, Valeria (D13) 1st
4Dunlop, Merran (D12) 1stSmylie, Tara (D15) 2nd
3Fernando, Percy (D14) 2ndBaizana, Sean (D1) 1st
4Gosso, Susan (D7) 2ndPolson, Sylvia (D9) 1st
5Huber, Valeria (D13) 1stCherrett, Elizabeth (D18) 2nd
3Janssen, Sharon (D10) 1stStevens, Pam (D16) 2nd
1Lovett, Norma (D3) 2ndSmylie, Jackson (D4) 1st
4Polson, Sylvia (D9) 1stGosso, Susan (D7) 2nd
1Powers, Gary (D17) 2ndApissoghomian, John (D11) 1st
2Ramos, Lany (D5) 2ndWaldron, Jean (D2) 1st
2Sinclair, Don (D8) 1stBlake, Daniel (D6) 2nd
1Smylie, Jackson (D4) 1stLovett, Norma (D3) 2nd
TablePlayer Opponent
4Smylie, Tara (D15) 2ndDunlop, Merran (D12) 1st
3Stevens, Pam (D16) 2ndJanssen, Sharon (D10) 1st
2Waldron, Jean (D2) 1stRamos, Lany (D5) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.