Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Apissoghomian, John (D11) 2nd | Blake, Daniel (D6) 1st | |
2 | Baizana, Sean (D1) 1st | Lovett, Norma (D3) 2nd | |
2 | Blake, Daniel (D6) 1st | Apissoghomian, John (D11) 2nd | |
5 | Cherrett, Elizabeth (D18) 2nd | Gosso, Susan (D7) 1st | |
3 | Dunlop, Merran (D12) 1st | Janssen, Sharon (D10) 2nd | |
4 | Fernando, Percy (D14) 1st | Stevens, Pam (D16) 2nd | |
5 | Gosso, Susan (D7) 1st | Cherrett, Elizabeth (D18) 2nd | |
1 | Huber, Valeria (D13) 1st | Waldron, Jean (D2) 2nd | |
3 | Janssen, Sharon (D10) 2nd | Dunlop, Merran (D12) 1st | |
2 | Lovett, Norma (D3) 2nd | Baizana, Sean (D1) 1st | |
3 | Polson, Sylvia (D9) 2nd | Ramos, Lany (D5) 1st | |
1 | Powers, Gary (D17) 1st | Smylie, Jackson (D4) 2nd | |
3 | Ramos, Lany (D5) 1st | Polson, Sylvia (D9) 2nd | |
4 | Sinclair, Don (D8) 2nd | Smylie, Tara (D15) 1st | |
1 | Smylie, Jackson (D4) 2nd | Powers, Gary (D17) 1st |
Table | Player | Opponent | |
---|---|---|---|
4 | Smylie, Tara (D15) 1st | Sinclair, Don (D8) 2nd | |
4 | Stevens, Pam (D16) 2nd | Fernando, Percy (D14) 1st | |
1 | Waldron, Jean (D2) 2nd | Huber, Valeria (D13) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.