Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Apissoghomian, John (D11) 2nd | Polson, Sylvia (D9) 1st | |
2 | Baizana, Sean (D1) 2nd | Blake, Daniel (D6) 1st | |
2 | Blake, Daniel (D6) 1st | Baizana, Sean (D1) 2nd | |
3 | Cherrett, Elizabeth (D18) 2nd | Janssen, Sharon (D10) 1st | |
4 | Dunlop, Merran (D12) 2nd | Stevens, Pam (D16) 1st | |
5 | Fernando, Percy (D14) 2nd | Gosso, Susan (D7) 1st | |
5 | Gosso, Susan (D7) 1st | Fernando, Percy (D14) 2nd | |
1 | Huber, Valeria (D13) 2nd | Smylie, Jackson (D4) 1st | |
3 | Janssen, Sharon (D10) 1st | Cherrett, Elizabeth (D18) 2nd | |
2 | Lovett, Norma (D3) 1st | Smylie, Tara (D15) 2nd | |
3 | Polson, Sylvia (D9) 1st | Apissoghomian, John (D11) 2nd | |
1 | Powers, Gary (D17) 2nd | Waldron, Jean (D2) 1st | |
4 | Ramos, Lany (D5) 2nd | Sinclair, Don (D8) 1st | |
4 | Sinclair, Don (D8) 1st | Ramos, Lany (D5) 2nd | |
1 | Smylie, Jackson (D4) 1st | Huber, Valeria (D13) 2nd |
Table | Player | Opponent | |
---|---|---|---|
2 | Smylie, Tara (D15) 2nd | Lovett, Norma (D3) 1st | |
4 | Stevens, Pam (D16) 1st | Dunlop, Merran (D12) 2nd | |
1 | Waldron, Jean (D2) 1st | Powers, Gary (D17) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.