Back to round index.
Table | Player | Opponent | |
---|---|---|---|
5 | Apissoghomian, John (D11) 2nd | Cherrett, Elizabeth (D18) 1st | |
1 | Baizana, Sean (D1) 1st | Sinclair, Don (D8) 2nd | |
2 | Blake, Daniel (D6) 1st | Waldron, Jean (D2) 2nd | |
5 | Cherrett, Elizabeth (D18) 1st | Apissoghomian, John (D11) 2nd | |
1 | Dunlop, Merran (D12) 1st | Powers, Gary (D17) 2nd | |
4 | Fernando, Percy (D14) 1st | Huber, Valeria (D13) 2nd | |
2 | Gosso, Susan (D7) 1st | Janssen, Sharon (D10) 2nd | |
4 | Huber, Valeria (D13) 2nd | Fernando, Percy (D14) 1st | |
2 | Janssen, Sharon (D10) 2nd | Gosso, Susan (D7) 1st | |
3 | Lovett, Norma (D3) 2nd | Polson, Sylvia (D9) 1st | |
3 | Polson, Sylvia (D9) 1st | Lovett, Norma (D3) 2nd | |
1 | Powers, Gary (D17) 2nd | Dunlop, Merran (D12) 1st | |
4 | Ramos, Lany (D5) 1st | Smylie, Jackson (D4) 2nd | |
1 | Sinclair, Don (D8) 2nd | Baizana, Sean (D1) 1st | |
4 | Smylie, Jackson (D4) 2nd | Ramos, Lany (D5) 1st |
Table | Player | Opponent | |
---|---|---|---|
3 | Smylie, Tara (D15) 1st | Stevens, Pam (D16) 2nd | |
3 | Stevens, Pam (D16) 2nd | Smylie, Tara (D15) 1st | |
2 | Waldron, Jean (D2) 2nd | Blake, Daniel (D6) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.