Back to round index.
Table | Player | Opponent | |
---|---|---|---|
5 | Apissoghomian, John (D11) 1st | Ramos, Lany (D5) 2nd | |
1 | Baizana, Sean (D1) 1st | Powers, Gary (D17) 2nd | |
2 | Blake, Daniel (D6) 1st | Gosso, Susan (D7) 2nd | |
4 | Cherrett, Elizabeth (D18) 2nd | Smylie, Jackson (D4) 1st | |
1 | Dunlop, Merran (D12) 2nd | Sinclair, Don (D8) 1st | |
3 | Fernando, Percy (D14) 2nd | Lovett, Norma (D3) 1st | |
2 | Gosso, Susan (D7) 2nd | Blake, Daniel (D6) 1st | |
4 | Huber, Valeria (D13) 1st | Polson, Sylvia (D9) 2nd | |
3 | Janssen, Sharon (D10) 1st | Smylie, Tara (D15) 2nd | |
3 | Lovett, Norma (D3) 1st | Fernando, Percy (D14) 2nd | |
4 | Polson, Sylvia (D9) 2nd | Huber, Valeria (D13) 1st | |
1 | Powers, Gary (D17) 2nd | Baizana, Sean (D1) 1st | |
5 | Ramos, Lany (D5) 2nd | Apissoghomian, John (D11) 1st | |
1 | Sinclair, Don (D8) 1st | Dunlop, Merran (D12) 2nd | |
4 | Smylie, Jackson (D4) 1st | Cherrett, Elizabeth (D18) 2nd |
Table | Player | Opponent | |
---|---|---|---|
3 | Smylie, Tara (D15) 2nd | Janssen, Sharon (D10) 1st | |
2 | Stevens, Pam (D16) 2nd | Waldron, Jean (D2) 1st | |
2 | Waldron, Jean (D2) 1st | Stevens, Pam (D16) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.