Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bowman, Joseph | 369-379 0.0-1.0 -10 = -10 | 491-275 1.0-1.0 +216 = +206 | 314-354 1.0-2.0 -40 = +166 | 461-366 2.0-2.0 +95 = +261 | 308-412 2.0-3.0 -104 = +157 | 346-358 2.0-4.0 -12 = +145 | 399-418 2.0-5.0 -19 = +126 | 374-332 3.0-5.0 +42 = +168 | 330-332 3.0-6.0 -2 = +166 | 322-335 3.0-7.0 -13 = +153 | 275-326 3.0-8.0 -51 = +102 | 308-359 3.0-9.0 -51 = +51 | 389-344 4.0-9.0 +45 = +96 | 1. Bowman, Joseph |
2. Toews, Elvira | 321-366 0.0-1.0 -45 = -45 | 345-364 0.0-2.0 -19 = -64 | 336-404 0.0-3.0 -68 = -132 | 354-408 0.0-4.0 -54 = -186 | 398-479 0.0-5.0 -81 = -267 | 370-255 1.0-5.0 +115 = -152 | 388-281 2.0-5.0 +107 = -45 | 332-374 2.0-6.0 -42 = -87 | 363-367 2.0-7.0 -4 = -91 | 449-307 3.0-7.0 +142 = +51 | 335-406 3.0-8.0 -71 = -20 | 359-308 4.0-8.0 +51 = +31 | 385-325 5.0-8.0 +60 = +91 | 2. Toews, Elvira |
3. Balkan, Donna | 395-365 1.0-0.0 +30 = +30 | 351-359 1.0-1.0 -8 = +22 | 394-325 2.0-1.0 +69 = +91 | 392-362 3.0-1.0 +30 = +121 | 322-404 3.0-2.0 -82 = +39 | 389-380 4.0-2.0 +9 = +48 | 352-394 4.0-3.0 -42 = +6 | 324-405 4.0-4.0 -81 = -75 | 375-332 5.0-4.0 +43 = -32 | 295-380 5.0-5.0 -85 = -117 | 380-311 6.0-5.0 +69 = -48 | 408-379 7.0-5.0 +29 = -19 | 430-346 8.0-5.0 +84 = +65 | 3. Balkan, Donna |
4. Bathgate, Jillian | 412-337 1.0-0.0 +75 = +75 | 378-305 2.0-0.0 +73 = +148 | 370-309 3.0-0.0 +61 = +209 | 362-392 3.0-1.0 -30 = +179 | 367-377 3.0-2.0 -10 = +169 | 270-414 3.0-3.0 -144 = +25 | 418-399 4.0-3.0 +19 = +44 | 395-352 5.0-3.0 +43 = +87 | 445-348 6.0-3.0 +97 = +184 | 266-425 6.0-4.0 -159 = +25 | 516-309 7.0-4.0 +207 = +232 | 295-295 7.5-4.5 +0 = +232 | 346-430 7.5-5.5 -84 = +148 | 4. Bathgate, Jillian |
5. Ozorio, Sophia | 454-364 1.0-0.0 +90 = +90 | 353-331 2.0-0.0 +22 = +112 | 404-336 3.0-0.0 +68 = +180 | 276-369 3.0-1.0 -93 = +87 | 404-322 4.0-1.0 +82 = +169 | 414-270 5.0-1.0 +144 = +313 | 384-354 6.0-1.0 +30 = +343 | 477-265 7.0-1.0 +212 = +555 | 337-455 7.0-2.0 -118 = +437 | 329-373 7.0-3.0 -44 = +393 | 289-371 7.0-4.0 -82 = +311 | 409-352 8.0-4.0 +57 = +368 | 309-416 8.0-5.0 -107 = +261 | 5. Ozorio, Sophia |
6. Rawlins, Gene | 379-328 1.0-0.0 +51 = +51 | 442-367 2.0-0.0 +75 = +126 | 325-394 2.0-1.0 -69 = +57 | 366-461 2.0-2.0 -95 = -38 | 304-389 2.0-3.0 -85 = -123 | 360-342 3.0-3.0 +18 = -105 | 434-332 4.0-3.0 +102 = -3 | 428-329 5.0-3.0 +99 = +96 | 455-337 6.0-3.0 +118 = +214 | 425-266 7.0-3.0 +159 = +373 | 309-516 7.0-4.0 -207 = +166 | 394-363 8.0-4.0 +31 = +197 | 416-309 9.0-4.0 +107 = +304 | 6. Rawlins, Gene |
7. Muhling, Vivienne | 313-350 0.0-1.0 -37 = -37 | 402-399 1.0-1.0 +3 = -34 | 309-370 1.0-2.0 -61 = -95 | 424-333 2.0-2.0 +91 = -4 | 484-300 3.0-2.0 +184 = +180 | 342-360 3.0-3.0 -18 = +162 | 354-384 3.0-4.0 -30 = +132 | 365-507 3.0-5.0 -142 = -10 | 295-355 3.0-6.0 -60 = -70 | 335-322 4.0-6.0 +13 = -57 | 326-275 5.0-6.0 +51 = -6 | 371-318 6.0-6.0 +53 = +47 | 409-343 7.0-6.0 +66 = +113 | 7. Muhling, Vivienne |
8. Farini, Sharmaine | 380-356 1.0-0.0 +24 = +24 | 407-319 2.0-0.0 +88 = +112 | 354-314 3.0-0.0 +40 = +152 | 369-276 4.0-0.0 +93 = +245 | 377-367 5.0-0.0 +10 = +255 | 380-389 5.0-1.0 -9 = +246 | 263-505 5.0-2.0 -242 = +4 | 507-365 6.0-2.0 +142 = +146 | 351-314 7.0-2.0 +37 = +183 | 273-381 7.0-3.0 -108 = +75 | 371-289 8.0-3.0 +82 = +157 | 295-295 8.5-3.5 +0 = +157 | 378-365 9.5-3.5 +13 = +170 | 8. Farini, Sharmaine |
9. Shupak, Eli | 364-454 0.0-1.0 -90 = -90 | 364-345 1.0-1.0 +19 = -71 | 358-360 1.0-2.0 -2 = -73 | 391-414 1.0-3.0 -23 = -96 | 345-330 2.0-3.0 +15 = -81 | 529-255 3.0-3.0 +274 = +193 | 446-344 4.0-3.0 +102 = +295 | 405-324 5.0-3.0 +81 = +376 | 348-445 5.0-4.0 -97 = +279 | 373-329 6.0-4.0 +44 = +323 | 297-395 6.0-5.0 -98 = +225 | 379-408 6.0-6.0 -29 = +196 | 343-409 6.0-7.0 -66 = +130 | 9. Shupak, Eli |
10. Gram, Bruce | 350-313 1.0-0.0 +37 = +37 | 305-378 1.0-1.0 -73 = -36 | 444-326 2.0-1.0 +118 = +82 | 358-388 2.0-2.0 -30 = +52 | 412-308 3.0-2.0 +104 = +156 | 359-374 3.0-3.0 -15 = +141 | 394-352 4.0-3.0 +42 = +183 | 265-477 4.0-4.0 -212 = -29 | 314-351 4.0-5.0 -37 = -66 | 380-295 5.0-5.0 +85 = +19 | 414-380 6.0-5.0 +34 = +53 | 363-394 6.0-6.0 -31 = +22 | 342-336 7.0-6.0 +6 = +28 | 10. Gram, Bruce |
11. Archer, Aldona | 328-379 0.0-1.0 -51 = -51 | 359-351 1.0-1.0 +8 = -43 | 345-379 1.0-2.0 -34 = -77 | 333-424 1.0-3.0 -91 = -168 | 330-345 1.0-4.0 -15 = -183 | 255-370 1.0-5.0 -115 = -298 | 402-381 2.0-5.0 +21 = -277 | 329-408 2.0-6.0 -79 = -356 | 332-330 3.0-6.0 +2 = -354 | 374-389 3.0-7.0 -15 = -369 | 406-335 4.0-7.0 +71 = -298 | 445-256 5.0-7.0 +189 = -109 | 256-491 5.0-8.0 -235 = -344 | 11. Archer, Aldona |
12. Aitken, Terry | 356-380 0.0-1.0 -24 = -24 | 275-491 0.0-2.0 -216 = -240 | 456-325 1.0-2.0 +131 = -109 | 408-354 2.0-2.0 +54 = -55 | 286-368 2.0-3.0 -82 = -137 | 374-359 3.0-3.0 +15 = -122 | 332-434 3.0-4.0 -102 = -224 | 408-329 4.0-4.0 +79 = -145 | 326-340 4.0-5.0 -14 = -159 | 308-328 4.0-6.0 -20 = -179 | 380-414 4.0-7.0 -34 = -213 | 435-247 5.0-7.0 +188 = -25 | 491-256 6.0-7.0 +235 = +210 | 12. Aitken, Terry |
13. Henkelman, Emilie | 337-412 0.0-1.0 -75 = -75 | 399-402 0.0-2.0 -3 = -78 | 326-444 0.0-3.0 -118 = -196 | 477-299 1.0-3.0 +178 = -18 | 368-286 2.0-3.0 +82 = +64 | 307-385 2.0-4.0 -78 = -14 | 344-446 2.0-5.0 -102 = -116 | 329-428 2.0-6.0 -99 = -215 | 367-363 3.0-6.0 +4 = -211 | 389-374 4.0-6.0 +15 = -196 | 309-410 4.0-7.0 -101 = -297 | 256-445 4.0-8.0 -189 = -486 | 325-385 4.0-9.0 -60 = -546 | 13. Henkelman, Emilie |
14. Hunter, Pamela | 379-369 1.0-0.0 +10 = +10 | 319-407 1.0-1.0 -88 = -78 | 325-456 1.0-2.0 -131 = -209 | 299-477 1.0-3.0 -178 = -387 | 479-398 2.0-3.0 +81 = -306 | 255-529 2.0-4.0 -274 = -580 | 381-402 2.0-5.0 -21 = -601 | 346-354 2.0-6.0 -8 = -609 | 355-295 3.0-6.0 +60 = -549 | 307-449 3.0-7.0 -142 = -691 | 410-309 4.0-7.0 +101 = -590 | 247-435 4.0-8.0 -188 = -778 | 344-389 4.0-9.0 -45 = -823 | 14. Hunter, Pamela |
15. Brown, Diane | 366-321 1.0-0.0 +45 = +45 | 331-353 1.0-1.0 -22 = +23 | 360-358 2.0-1.0 +2 = +25 | 388-358 3.0-1.0 +30 = +55 | 389-304 4.0-1.0 +85 = +140 | 358-346 5.0-1.0 +12 = +152 | 505-263 6.0-1.0 +242 = +394 | 352-395 6.0-2.0 -43 = +351 | 332-375 6.0-3.0 -43 = +308 | 381-273 7.0-3.0 +108 = +416 | 395-297 8.0-3.0 +98 = +514 | 352-409 8.0-4.0 -57 = +457 | 365-378 8.0-5.0 -13 = +444 | 15. Brown, Diane |
16. Grierson, Pauline | 365-395 0.0-1.0 -30 = -30 | 367-442 0.0-2.0 -75 = -105 | 379-345 1.0-2.0 +34 = -71 | 414-391 2.0-2.0 +23 = -48 | 300-484 2.0-3.0 -184 = -232 | 385-307 3.0-3.0 +78 = -154 | 281-388 3.0-4.0 -107 = -261 | 354-346 4.0-4.0 +8 = -253 | 340-326 5.0-4.0 +14 = -239 | 328-308 6.0-4.0 +20 = -219 | 311-380 6.0-5.0 -69 = -288 | 318-371 6.0-6.0 -53 = -341 | 336-342 6.0-7.0 -6 = -347 | 16. Grierson, Pauline |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.