Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
336 | 935 | 1271 | 6 | 358 | 346 | Brown, Diane (C15) | Bowman, Joseph (C1) |
313 | 958 | 1271 | 1 | 379 | 369 | Hunter, Pamela (C14) | Bowman, Joseph (C1) |
284 | 935 | 1219 | 1 | 366 | 321 | Brown, Diane (C15) | Toews, Elvira (C2) |
261 | 958 | 1219 | 5 | 479 | 398 | Hunter, Pamela (C14) | Toews, Elvira (C2) |
228 | 1043 | 1271 | 9 | 332 | 330 | Archer, Aldona (C11) | Bowman, Joseph (C1) |
227 | 992 | 1219 | 9 | 367 | 363 | Henkelman, Emilie (C13) | Toews, Elvira (C2) |
212 | 1059 | 1271 | 3 | 354 | 314 | Farini, Sharmaine (C8) | Bowman, Joseph (C1) |
199 | 1072 | 1271 | 5 | 412 | 308 | Gram, Bruce (C10) | Bowman, Joseph (C1) |
195 | 1024 | 1219 | 4 | 408 | 354 | Aitken, Terry (C12) | Toews, Elvira (C2) |
177 | 1094 | 1271 | 10 | 335 | 322 | Muhling, Vivienne (C7) | Bowman, Joseph (C1) |
177 | 1094 | 1271 | 11 | 326 | 275 | Muhling, Vivienne (C7) | Bowman, Joseph (C1) |
176 | 1043 | 1219 | 11 | 406 | 335 | Archer, Aldona (C11) | Toews, Elvira (C2) |
162 | 935 | 1097 | 5 | 389 | 304 | Brown, Diane (C15) | Rawlins, Gene (C6) |
161 | 911 | 1072 | 4 | 414 | 391 | Grierson, Pauline (C16) | Shupak, Eli (C9) |
147 | 1072 | 1219 | 2 | 364 | 345 | Shupak, Eli (C9) | Toews, Elvira (C2) |
137 | 935 | 1072 | 3 | 360 | 358 | Brown, Diane (C15) | Shupak, Eli (C9) |
137 | 935 | 1072 | 4 | 388 | 358 | Brown, Diane (C15) | Gram, Bruce (C10) |
137 | 935 | 1072 | 11 | 395 | 297 | Brown, Diane (C15) | Shupak, Eli (C9) |
136 | 958 | 1094 | 9 | 355 | 295 | Hunter, Pamela (C14) | Muhling, Vivienne (C7) |
132 | 911 | 1043 | 3 | 379 | 345 | Grierson, Pauline (C16) | Archer, Aldona (C11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.