Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9½–3½ | +170 | 1059 | 1123 | +64 | Farini, Sharmaine (C8) | 1W:378-365:C15 |
2 | 9–4 | +304 | 1097 | 1145 | +48 | Rawlins, Gene (C6) | 1W:416-309:C5 |
3 | 8–5 | +444 | 935 | 1004 | +69 | Brown, Diane (C15) | 2L:365-378:C8 |
4 | 8–5 | +261 | 1134 | 1153 | +19 | Ozorio, Sophia (C5) | 2L:309-416:C6 |
5 | 8–5 | +65 | 1172 | 1178 | +6 | Balkan, Donna (C3) | 2W:430-346:C4 |
6 | 7½–5½ | +148 | 1164 | 1170 | +6 | Bathgate, Jillian (C4) | 1L:346-430:C3 |
7 | 7–6 | +113 | 1094 | 1100 | +6 | Muhling, Vivienne (C7) | 1W:409-343:C9 |
8 | 7–6 | +28 | 1072 | 1084 | +12 | Gram, Bruce (C10) | 2W:342-336:C16 |
9 | 6–7 | +210 | 1024 | 1018 | -6 | Aitken, Terry (C12) | 2W:491-256:C11 |
10 | 6–7 | +130 | 1072 | 1061 | -11 | Shupak, Eli (C9) | 2L:343-409:C7 |
11 | 6–7 | -347 | 911 | 935 | +24 | Grierson, Pauline (C16) | 1L:336-342:C10 |
12 | 5–8 | +91 | 1219 | 1155 | -64 | Toews, Elvira (C2) | 1W:385-325:C13 |
13 | 5–8 | -344 | 1043 | 1020 | -23 | Archer, Aldona (C11) | 1L:256-491:C12 |
14 | 4–9 | +96 | 1271 | 1182 | -89 | Bowman, Joseph (C1) | 1W:389-344:C14 |
15 | 4–9 | -546 | 992 | 957 | -35 | Henkelman, Emilie (C13) | 2L:325-385:C2 |
16 | 4–9 | -823 | 958 | 934 | -24 | Hunter, Pamela (C14) | 2L:344-389:C1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.