Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11778 14 20 23 34 78 6.0- 7.0-347Grierson, Pauline (C16)
220610 13 24 37 40 82 9.5- 3.5+170Farini, Sharmaine (C8)
32109 29 30 30 43 69 8.0- 5.0+65Balkan, Donna (C3)
42722 12 30 45 85 98 8.0- 5.0+444Brown, Diane (C15)
52773 13 51 53 66 91 7.0- 6.0+113Muhling, Vivienne (C7)
63086 34 37 42 85 104 7.0- 6.0+28Gram, Bruce (C10)
734922 30 57 68 82 90 8.0- 5.0+261Ozorio, Sophia (C5)
836819 43 61 73 75 97 7.5- 5.5+148Bathgate, Jillian (C4)
937618 31 51 75 99 102 9.0- 4.0+304Rawlins, Gene (C6)
1053515 19 44 81 102 274 6.0- 7.0+130Shupak, Eli (C9)
1170215 54 79 131 188 235 6.0- 7.0+210Aitken, Terry (C12)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.