Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 877 | 479 | 398 | Hunter, Pamela (C14) | Toews, Elvira (C2) |
8 | 872 | 507 | 365 | Farini, Sharmaine (C8) | Muhling, Vivienne (C7) |
4 | 827 | 461 | 366 | Bowman, Joseph (C1) | Rawlins, Gene (C6) |
11 | 825 | 516 | 309 | Bathgate, Jillian (C4) | Rawlins, Gene (C6) |
1 | 818 | 454 | 364 | Ozorio, Sophia (C5) | Shupak, Eli (C9) |
7 | 817 | 418 | 399 | Bathgate, Jillian (C4) | Bowman, Joseph (C1) |
2 | 809 | 442 | 367 | Rawlins, Gene (C6) | Grierson, Pauline (C16) |
4 | 805 | 414 | 391 | Grierson, Pauline (C16) | Shupak, Eli (C9) |
2 | 801 | 402 | 399 | Muhling, Vivienne (C7) | Henkelman, Emilie (C13) |
11 | 794 | 414 | 380 | Gram, Bruce (C10) | Aitken, Terry (C12) |
9 | 793 | 445 | 348 | Bathgate, Jillian (C4) | Shupak, Eli (C9) |
9 | 792 | 455 | 337 | Rawlins, Gene (C6) | Ozorio, Sophia (C5) |
7 | 790 | 446 | 344 | Shupak, Eli (C9) | Henkelman, Emilie (C13) |
12 | 787 | 408 | 379 | Balkan, Donna (C3) | Shupak, Eli (C9) |
5 | 784 | 484 | 300 | Muhling, Vivienne (C7) | Grierson, Pauline (C16) |
6 | 784 | 529 | 255 | Shupak, Eli (C9) | Hunter, Pamela (C14) |
7 | 783 | 402 | 381 | Archer, Aldona (C11) | Hunter, Pamela (C14) |
3 | 781 | 456 | 325 | Aitken, Terry (C12) | Hunter, Pamela (C14) |
13 | 776 | 430 | 346 | Balkan, Donna (C3) | Bathgate, Jillian (C4) |
4 | 776 | 477 | 299 | Henkelman, Emilie (C13) | Hunter, Pamela (C14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.