Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Aitken, Terry (C12) 2nd | Archer, Aldona (C11) 1st repeat | |
| 3 | Archer, Aldona (C11) 1st | Aitken, Terry (C12) 2nd repeat | |
| 2 | Balkan, Donna (C3) 2nd | Bathgate, Jillian (C4) 1st repeat | |
| 2 | Bathgate, Jillian (C4) 1st | Balkan, Donna (C3) 2nd repeat | |
| 5 | Bowman, Joseph (C1) 1st | Hunter, Pamela (C14) 2nd repeat | |
| 1 | Brown, Diane (C15) 2nd | Farini, Sharmaine (C8) 1st 3peat | |
| 1 | Farini, Sharmaine (C8) 1st | Brown, Diane (C15) 2nd 3peat | |
| 3 | Gram, Bruce (C10) 2nd | Grierson, Pauline (C16) 1st | |
| 3 | Grierson, Pauline (C16) 1st | Gram, Bruce (C10) 2nd | |
| 4 | Henkelman, Emilie (C13) 2nd | Toews, Elvira (C2) 1st repeat | |
| 5 | Hunter, Pamela (C14) 2nd | Bowman, Joseph (C1) 1st repeat | |
| 2 | Muhling, Vivienne (C7) 1st | Shupak, Eli (C9) 2nd | |
| 1 | Ozorio, Sophia (C5) 2nd | Rawlins, Gene (C6) 1st repeat | |
| 1 | Rawlins, Gene (C6) 1st | Ozorio, Sophia (C5) 2nd repeat | |
| 2 | Shupak, Eli (C9) 2nd | Muhling, Vivienne (C7) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Toews, Elvira (C2) 1st | Henkelman, Emilie (C13) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.