Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Aitken, Terry (C12) 1st | Gram, Bruce (C10) 2nd repeat | |
5 | Archer, Aldona (C11) 1st | Toews, Elvira (C2) 2nd repeat | |
3 | Balkan, Donna (C3) 2nd | Grierson, Pauline (C16) 1st repeat | |
2 | Bathgate, Jillian (C4) 2nd | Rawlins, Gene (C6) 1st repeat | |
3 | Bowman, Joseph (C1) 1st | Muhling, Vivienne (C7) 2nd repeat | |
1 | Brown, Diane (C15) 1st | Shupak, Eli (C9) 2nd repeat | |
1 | Farini, Sharmaine (C8) 2nd | Ozorio, Sophia (C5) 1st repeat | |
2 | Gram, Bruce (C10) 2nd | Aitken, Terry (C12) 1st repeat | |
3 | Grierson, Pauline (C16) 1st | Balkan, Donna (C3) 2nd repeat | |
4 | Henkelman, Emilie (C13) 2nd | Hunter, Pamela (C14) 1st repeat | |
4 | Hunter, Pamela (C14) 1st | Henkelman, Emilie (C13) 2nd repeat | |
3 | Muhling, Vivienne (C7) 2nd | Bowman, Joseph (C1) 1st repeat | |
1 | Ozorio, Sophia (C5) 1st | Farini, Sharmaine (C8) 2nd repeat | |
2 | Rawlins, Gene (C6) 1st | Bathgate, Jillian (C4) 2nd repeat | |
1 | Shupak, Eli (C9) 2nd | Brown, Diane (C15) 1st repeat |
Table | Player | Opponent | |
---|---|---|---|
5 | Toews, Elvira (C2) 2nd | Archer, Aldona (C11) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.