Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Aitken, Terry (C12) 2nd | Archer, Aldona (C11) 1st | |
3 | Archer, Aldona (C11) 1st | Aitken, Terry (C12) 2nd | |
2 | Balkan, Donna (C3) 2nd | Shupak, Eli (C9) 1st | |
1 | Bathgate, Jillian (C4) 1st | Brown, Diane (C15) 2nd | |
4 | Bowman, Joseph (C1) 2nd | Toews, Elvira (C2) 1st | |
1 | Brown, Diane (C15) 2nd | Bathgate, Jillian (C4) 1st | |
2 | Farini, Sharmaine (C8) 2nd | Muhling, Vivienne (C7) 1st | |
1 | Gram, Bruce (C10) 2nd | Ozorio, Sophia (C5) 1st | |
5 | Grierson, Pauline (C16) 2nd | Hunter, Pamela (C14) 1st | |
3 | Henkelman, Emilie (C13) 2nd | Rawlins, Gene (C6) 1st | |
5 | Hunter, Pamela (C14) 1st | Grierson, Pauline (C16) 2nd | |
2 | Muhling, Vivienne (C7) 1st | Farini, Sharmaine (C8) 2nd | |
1 | Ozorio, Sophia (C5) 1st | Gram, Bruce (C10) 2nd | |
3 | Rawlins, Gene (C6) 1st | Henkelman, Emilie (C13) 2nd | |
2 | Shupak, Eli (C9) 1st | Balkan, Donna (C3) 2nd |
Table | Player | Opponent | |
---|---|---|---|
4 | Toews, Elvira (C2) 1st | Bowman, Joseph (C1) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.