Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Aitken, Terry (C12) 1st | Gram, Bruce (C10) 2nd | |
| 5 | Archer, Aldona (C11) 1st | Toews, Elvira (C2) 2nd | |
| 1 | Balkan, Donna (C3) 1st | Farini, Sharmaine (C8) 2nd | |
| 1 | Bathgate, Jillian (C4) 2nd | Ozorio, Sophia (C5) 1st | |
| 2 | Bowman, Joseph (C1) 2nd | Brown, Diane (C15) 1st | |
| 2 | Brown, Diane (C15) 1st | Bowman, Joseph (C1) 2nd | |
| 1 | Farini, Sharmaine (C8) 2nd | Balkan, Donna (C3) 1st | |
| 2 | Gram, Bruce (C10) 2nd | Aitken, Terry (C12) 1st | |
| 4 | Grierson, Pauline (C16) 2nd | Henkelman, Emilie (C13) 1st | |
| 4 | Henkelman, Emilie (C13) 1st | Grierson, Pauline (C16) 2nd | |
| 3 | Hunter, Pamela (C14) 1st | Shupak, Eli (C9) 2nd | |
| 3 | Muhling, Vivienne (C7) 1st | Rawlins, Gene (C6) 2nd | |
| 1 | Ozorio, Sophia (C5) 1st | Bathgate, Jillian (C4) 2nd | |
| 3 | Rawlins, Gene (C6) 2nd | Muhling, Vivienne (C7) 1st | |
| 3 | Shupak, Eli (C9) 2nd | Hunter, Pamela (C14) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Toews, Elvira (C2) 2nd | Archer, Aldona (C11) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.