Back to round index.
Table | Player | Opponent | |
---|---|---|---|
4 | Aitken, Terry (C12) 2nd | Henkelman, Emilie (C13) 1st | |
3 | Archer, Aldona (C11) 2nd | Shupak, Eli (C9) 1st | |
1 | Balkan, Donna (C3) 1st | Ozorio, Sophia (C5) 2nd | |
1 | Bathgate, Jillian (C4) 1st | Farini, Sharmaine (C8) 2nd | |
2 | Bowman, Joseph (C1) 2nd | Gram, Bruce (C10) 1st | |
2 | Brown, Diane (C15) 2nd | Rawlins, Gene (C6) 1st | |
1 | Farini, Sharmaine (C8) 2nd | Bathgate, Jillian (C4) 1st | |
2 | Gram, Bruce (C10) 1st | Bowman, Joseph (C1) 2nd | |
3 | Grierson, Pauline (C16) 1st | Muhling, Vivienne (C7) 2nd | |
4 | Henkelman, Emilie (C13) 1st | Aitken, Terry (C12) 2nd | |
5 | Hunter, Pamela (C14) 2nd | Toews, Elvira (C2) 1st | |
3 | Muhling, Vivienne (C7) 2nd | Grierson, Pauline (C16) 1st | |
1 | Ozorio, Sophia (C5) 2nd | Balkan, Donna (C3) 1st | |
2 | Rawlins, Gene (C6) 1st | Brown, Diane (C15) 2nd | |
3 | Shupak, Eli (C9) 1st | Archer, Aldona (C11) 2nd |
Table | Player | Opponent | |
---|---|---|---|
5 | Toews, Elvira (C2) 1st | Hunter, Pamela (C14) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.