Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Aitken, Terry (C12) 1st | Hunter, Pamela (C14) 2nd | |
3 | Archer, Aldona (C11) 1st | Grierson, Pauline (C16) 2nd | |
3 | Balkan, Donna (C3) 1st | Rawlins, Gene (C6) 2nd | |
4 | Bathgate, Jillian (C4) 1st | Muhling, Vivienne (C7) 2nd | |
1 | Bowman, Joseph (C1) 1st | Farini, Sharmaine (C8) 2nd | |
2 | Brown, Diane (C15) 1st | Shupak, Eli (C9) 2nd | |
1 | Farini, Sharmaine (C8) 2nd | Bowman, Joseph (C1) 1st | |
5 | Gram, Bruce (C10) 1st | Henkelman, Emilie (C13) 2nd | |
3 | Grierson, Pauline (C16) 2nd | Archer, Aldona (C11) 1st | |
5 | Henkelman, Emilie (C13) 2nd | Gram, Bruce (C10) 1st | |
1 | Hunter, Pamela (C14) 2nd | Aitken, Terry (C12) 1st | |
4 | Muhling, Vivienne (C7) 2nd | Bathgate, Jillian (C4) 1st | |
2 | Ozorio, Sophia (C5) 1st | Toews, Elvira (C2) 2nd | |
3 | Rawlins, Gene (C6) 2nd | Balkan, Donna (C3) 1st | |
2 | Shupak, Eli (C9) 2nd | Brown, Diane (C15) 1st |
Table | Player | Opponent | |
---|---|---|---|
2 | Toews, Elvira (C2) 2nd | Ozorio, Sophia (C5) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.