Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Aitken, Terry (C12) 2nd | Bowman, Joseph (C1) 1st | |
3 | Archer, Aldona (C11) 2nd | Balkan, Donna (C3) 1st | |
3 | Balkan, Donna (C3) 1st | Archer, Aldona (C11) 2nd | |
4 | Bathgate, Jillian (C4) 1st | Gram, Bruce (C10) 2nd | |
1 | Bowman, Joseph (C1) 1st | Aitken, Terry (C12) 2nd | |
2 | Brown, Diane (C15) 1st | Ozorio, Sophia (C5) 2nd | |
1 | Farini, Sharmaine (C8) 1st | Hunter, Pamela (C14) 2nd | |
4 | Gram, Bruce (C10) 2nd | Bathgate, Jillian (C4) 1st | |
3 | Grierson, Pauline (C16) 2nd | Rawlins, Gene (C6) 1st | |
5 | Henkelman, Emilie (C13) 2nd | Muhling, Vivienne (C7) 1st | |
1 | Hunter, Pamela (C14) 2nd | Farini, Sharmaine (C8) 1st | |
5 | Muhling, Vivienne (C7) 1st | Henkelman, Emilie (C13) 2nd | |
2 | Ozorio, Sophia (C5) 2nd | Brown, Diane (C15) 1st | |
3 | Rawlins, Gene (C6) 1st | Grierson, Pauline (C16) 2nd | |
2 | Shupak, Eli (C9) 1st | Toews, Elvira (C2) 2nd |
Table | Player | Opponent | |
---|---|---|---|
2 | Toews, Elvira (C2) 2nd | Shupak, Eli (C9) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.