Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Hollington, Sam | 352-424 0.0-1.0 -72 = -72 | 463-415 1.0-1.0 +48 = -24 | 364-427 1.0-2.0 -63 = -87 | 346-339 2.0-2.0 +7 = -80 | 388-317 3.0-2.0 +71 = -9 | 325-287 4.0-2.0 +38 = +29 | 441-313 5.0-2.0 +128 = +157 | 386-354 6.0-2.0 +32 = +189 | 452-373 7.0-2.0 +79 = +268 | 431-215 8.0-2.0 +216 = +484 | 427-314 9.0-2.0 +113 = +597 | 345-391 9.0-3.0 -46 = +551 | 362-357 10.0-3.0 +5 = +556 | 1. Hollington, Sam | |
2. Chew, John | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 | -50 bye 0.0-6.0 -50 = -300 | -50 bye 0.0-7.0 -50 = -350 | -50 bye 0.0-8.0 -50 = -400 | -50 bye 0.0-9.0 -50 = -450 | -50 bye 0.0-10.0 -50 = -500 | -50 bye 0.0-11.0 -50 = -550 | -50 bye 0.0-12.0 -50 = -600 | -50 bye 0.0-13.0 -50 = -650 | -50 bye 0.0-14.0 -50 = -700 | 2. Chew, John |
3. Lancashire, Michael | 401-363 1.0-0.0 +38 = +38 | 382-455 1.0-1.0 -73 = -35 | 399-373 2.0-1.0 +26 = -9 | 352-377 2.0-2.0 -25 = -34 | 307-428 2.0-3.0 -121 = -155 | 339-444 2.0-4.0 -105 = -260 | 501-313 3.0-4.0 +188 = -72 | 341-392 3.0-5.0 -51 = -123 | 415-359 4.0-5.0 +56 = -67 | 373-347 5.0-5.0 +26 = -41 | 360-389 5.0-6.0 -29 = -70 | 466-356 6.0-6.0 +110 = +40 | 385-300 7.0-6.0 +85 = +125 | 3. Lancashire, Michael | |
4. Lobo, Yvonne | 338-470 0.0-1.0 -132 = -132 | 320-362 0.0-2.0 -42 = -174 | 384-394 0.0-3.0 -10 = -184 | 435-473 0.0-4.0 -38 = -222 | 314-360 0.0-5.0 -46 = -268 | 427-307 1.0-5.0 +120 = -148 | 377-339 2.0-5.0 +38 = -110 | 457-383 3.0-5.0 +74 = -36 | 359-415 3.0-6.0 -56 = -92 | 451-428 4.0-6.0 +23 = -69 | 492-290 5.0-6.0 +202 = +133 | 519-306 6.0-6.0 +213 = +346 | 435-341 7.0-6.0 +94 = +440 | 4. Lobo, Yvonne | |
5. Dunlop, Glenn | 385-300 1.0-0.0 +85 = +85 | 309-473 1.0-1.0 -164 = -79 | 349-341 2.0-1.0 +8 = -71 | 460-487 2.0-2.0 -27 = -98 | 345-375 2.0-3.0 -30 = -128 | 314-424 2.0-4.0 -110 = -238 | 427-321 3.0-4.0 +106 = -132 | 348-445 3.0-5.0 -97 = -229 | 449-424 4.0-5.0 +25 = -204 | 387-465 4.0-6.0 -78 = -282 | 389-357 5.0-6.0 +32 = -250 | 426-289 6.0-6.0 +137 = -113 | 296-443 6.0-7.0 -147 = -260 | 5. Dunlop, Glenn | |
6. Weissman, Emely | 429-342 1.0-0.0 +87 = +87 | 419-348 2.0-0.0 +71 = +158 | 514-339 3.0-0.0 +175 = +333 | 464-418 4.0-0.0 +46 = +379 | 412-389 5.0-0.0 +23 = +402 | 352-327 6.0-0.0 +25 = +427 | 440-411 7.0-0.0 +29 = +456 | 520-344 8.0-0.0 +176 = +632 | 397-450 8.0-1.0 -53 = +579 | 436-306 9.0-1.0 +130 = +709 | 314-427 9.0-2.0 -113 = +596 | 351-382 9.0-3.0 -31 = +565 | 452-276 10.0-3.0 +176 = +741 | 6. Weissman, Emely | |
7. Easter, Carolyn | 463-308 1.0-0.0 +155 = +155 | 375-387 1.0-1.0 -12 = +143 | 403-368 2.0-1.0 +35 = +178 | 412-405 3.0-1.0 +7 = +185 | 433-316 4.0-1.0 +117 = +302 | 380-367 5.0-1.0 +13 = +315 | 356-283 6.0-1.0 +73 = +388 | 376-418 6.0-2.0 -42 = +346 | 373-452 6.0-3.0 -79 = +267 | 306-436 6.0-4.0 -130 = +137 | 328-385 6.0-5.0 -57 = +80 | 428-313 7.0-5.0 +115 = +195 | 331-485 7.0-6.0 -154 = +41 | 7. Easter, Carolyn | |
8. Mosher, Glenn | 441-300 1.0-0.0 +141 = +141 | 346-379 1.0-1.0 -33 = +108 | 373-513 1.0-2.0 -140 = -32 | 347-382 1.0-3.0 -35 = -67 | 325-300 2.0-3.0 +25 = -42 | 461-373 3.0-3.0 +88 = +46 | 313-501 3.0-4.0 -188 = -142 | 444-344 4.0-4.0 +100 = -42 | 417-401 5.0-4.0 +16 = -26 | 378-373 6.0-4.0 +5 = -21 | 373-352 7.0-4.0 +21 = +0 | 405-450 7.0-5.0 -45 = -45 | 419-363 8.0-5.0 +56 = +11 | 8. Mosher, Glenn | |
9. Saunders, Andy | 383-444 0.0-1.0 -61 = -61 | 425-355 1.0-1.0 +70 = +9 | 378-394 1.0-2.0 -16 = -7 | 366-447 1.0-3.0 -81 = -88 | 317-388 1.0-4.0 -71 = -159 | 413-349 2.0-4.0 +64 = -95 | 339-377 2.0-5.0 -38 = -133 | 392-341 3.0-5.0 +51 = -82 | 424-449 3.0-6.0 -25 = -107 | 373-378 3.0-7.0 -5 = -112 | 402-361 4.0-7.0 +41 = -71 | 382-385 4.0-8.0 -3 = -74 | 378-364 5.0-8.0 +14 = -60 | 9. Saunders, Andy | |
10. Morehead, Kit | 325-389 0.0-1.0 -64 = -64 | 411-356 1.0-1.0 +55 = -9 | 427-364 2.0-1.0 +63 = +54 | 405-412 2.0-2.0 -7 = +47 | 428-307 3.0-2.0 +121 = +168 | 379-365 4.0-2.0 +14 = +182 | 439-315 5.0-2.0 +124 = +306 | 551-309 6.0-2.0 +242 = +548 | 450-397 7.0-2.0 +53 = +601 | 370-368 8.0-2.0 +2 = +603 | 418-391 9.0-2.0 +27 = +630 | 382-351 10.0-2.0 +31 = +661 | 276-452 10.0-3.0 -176 = +485 | 10. Morehead, Kit | |
11. Ozorio, Steve | 477-254 1.0-0.0 +223 = +223 | 379-352 2.0-0.0 +27 = +250 | 341-349 2.0-1.0 -8 = +242 | 385-373 3.0-1.0 +12 = +254 | 389-412 3.0-2.0 -23 = +231 | 464-228 4.0-2.0 +236 = +467 | 347-409 4.0-3.0 -62 = +405 | 418-376 5.0-3.0 +42 = +447 | 445-271 6.0-3.0 +174 = +621 | 352-372 6.0-4.0 -20 = +601 | 391-418 6.0-5.0 -27 = +574 | 419-459 6.0-6.0 -40 = +534 | 463-318 7.0-6.0 +145 = +679 | 11. Ozorio, Steve | |
12. Anglin, Tim | 386-379 1.0-0.0 +7 = +7 | 347-340 2.0-0.0 +7 = +14 | 373-399 2.0-1.0 -26 = -12 | 379-410 2.0-2.0 -31 = -43 | 457-337 3.0-2.0 +120 = +77 | 345-448 3.0-3.0 -103 = -26 | 409-347 4.0-3.0 +62 = +36 | 376-376 4.5-3.5 +0 = +36 | 336-456 4.5-4.5 -120 = -84 | 469-329 5.5-4.5 +140 = +56 | 412-359 6.5-4.5 +53 = +109 | 450-405 7.5-4.5 +45 = +154 | 407-400 8.5-4.5 +7 = +161 | 12. Anglin, Tim | |
13. Levinsky, Stuart | 422-458 0.0-1.0 -36 = -36 | 280-380 0.0-2.0 -100 = -136 | 368-403 0.0-3.0 -35 = -171 | 473-435 1.0-3.0 +38 = -133 | 367-352 2.0-3.0 +15 = -118 | 349-413 2.0-4.0 -64 = -182 | 294-366 2.0-5.0 -72 = -254 | 404-319 3.0-5.0 +85 = -169 | 412-293 4.0-5.0 +119 = -50 | 384-472 4.0-6.0 -88 = -138 | 408-408 4.5-6.5 +0 = -138 | 289-426 4.5-7.5 -137 = -275 | 471-336 5.5-7.5 +135 = -140 | 13. Levinsky, Stuart | |
14. Tillekeratne, Siri | 356-435 0.0-1.0 -79 = -79 | 364-337 1.0-1.0 +27 = -52 | 394-384 2.0-1.0 +10 = -42 | 410-379 3.0-1.0 +31 = -11 | 401-433 3.0-2.0 -32 = -43 | 367-380 3.0-3.0 -13 = -56 | 402-351 4.0-3.0 +51 = -5 | 344-444 4.0-4.0 -100 = -105 | 384-497 4.0-5.0 -113 = -218 | 465-387 5.0-5.0 +78 = -140 | 408-408 5.5-5.5 +0 = -140 | 356-466 5.5-6.5 -110 = -250 | 433-340 6.5-6.5 +93 = -157 | 14. Tillekeratne, Siri | |
15. Fall, Nicholas | 306-430 0.0-1.0 -124 = -124 | 434-356 1.0-1.0 +78 = -46 | 394-378 2.0-1.0 +16 = -30 | 487-460 3.0-1.0 +27 = -3 | 433-401 4.0-1.0 +32 = +29 | 427-353 5.0-1.0 +74 = +103 | 283-356 5.0-2.0 -73 = +30 | 344-520 5.0-3.0 -176 = -146 | 397-372 6.0-3.0 +25 = -121 | 215-431 6.0-4.0 -216 = -337 | 259-387 6.0-5.0 -128 = -465 | 417-399 7.0-5.0 +18 = -447 | 318-463 7.0-6.0 -145 = -592 | 15. Fall, Nicholas | |
16. Turner, Kevin | 405-423 0.0-1.0 -18 = -18 | 302-468 0.0-2.0 -166 = -184 | 339-514 0.0-3.0 -175 = -359 | 261-345 0.0-4.0 -84 = -443 | 352-367 0.0-5.0 -15 = -458 | 307-427 0.0-6.0 -120 = -578 | 349-335 1.0-6.0 +14 = -564 | 445-348 2.0-6.0 +97 = -467 | 432-286 3.0-6.0 +146 = -321 | 410-427 3.0-7.0 -17 = -338 | 361-402 3.0-8.0 -41 = -379 | 336-507 3.0-9.0 -171 = -550 | 431-291 4.0-9.0 +140 = -410 | 16. Turner, Kevin | |
17. Rackham, Anita | 390-314 1.0-0.0 +76 = +76 | 377-379 1.0-1.0 -2 = +74 | 513-373 2.0-1.0 +140 = +214 | 418-464 2.0-2.0 -46 = +168 | 426-330 3.0-2.0 +96 = +264 | 365-379 3.0-3.0 -14 = +250 | 355-410 3.0-4.0 -55 = +195 | 295-490 3.0-5.0 -195 = +0 | 411-335 4.0-5.0 +76 = +76 | 308-474 4.0-6.0 -166 = -90 | 359-412 4.0-7.0 -53 = -143 | 406-334 5.0-7.0 +72 = -71 | 389-331 6.0-7.0 +58 = -13 | 17. Rackham, Anita | |
18. Cullman, Roger | 379-386 0.0-1.0 -7 = -7 | 455-382 1.0-1.0 +73 = +66 | 272-457 1.0-2.0 -185 = -119 | 447-366 2.0-2.0 +81 = -38 | 372-541 2.0-3.0 -169 = -207 | 424-314 3.0-3.0 +110 = -97 | 360-384 3.0-4.0 -24 = -121 | 318-496 3.0-5.0 -178 = -299 | 293-412 3.0-6.0 -119 = -418 | 331-340 3.0-7.0 -9 = -427 | 344-388 3.0-8.0 -44 = -471 | 507-336 4.0-8.0 +171 = -300 | 363-317 5.0-8.0 +46 = -254 | 18. Cullman, Roger | |
19. Barclay, Wayne | 435-356 1.0-0.0 +79 = +79 | 362-320 2.0-0.0 +42 = +121 | 420-279 3.0-0.0 +141 = +262 | 373-385 3.0-1.0 -12 = +250 | 330-426 3.0-2.0 -96 = +154 | 327-352 3.0-3.0 -25 = +129 | 315-439 3.0-4.0 -124 = +5 | 387-342 4.0-4.0 +45 = +50 | 367-480 4.0-5.0 -113 = -63 | 436-425 5.0-5.0 +11 = -52 | 496-311 6.0-5.0 +185 = +133 | 428-353 7.0-5.0 +75 = +208 | 485-331 8.0-5.0 +154 = +362 | 19. Barclay, Wayne | |
20. Lewis, Clarissa | 389-325 1.0-0.0 +64 = +64 | 415-463 1.0-1.0 -48 = +16 | 368-401 1.0-2.0 -33 = -17 | 325-426 1.0-3.0 -101 = -118 | 541-372 2.0-3.0 +169 = +51 | 373-461 2.0-4.0 -88 = -37 | 351-402 2.0-5.0 -51 = -88 | 376-376 2.5-5.5 +0 = -88 | 286-432 2.5-6.5 -146 = -234 | 422-314 3.5-6.5 +108 = -126 | 339-398 3.5-7.5 -59 = -185 | 448-357 4.5-7.5 +91 = -94 | 336-471 4.5-8.5 -135 = -229 | 20. Lewis, Clarissa | |
21. Fernando, Priya | 314-390 0.0-1.0 -76 = -76 | 379-346 1.0-1.0 +33 = -43 | 374-370 2.0-1.0 +4 = -39 | 379-401 2.0-2.0 -22 = -61 | 337-457 2.0-3.0 -120 = -181 | 388-336 3.0-3.0 +52 = -129 | 321-427 3.0-4.0 -106 = -235 | 474-370 4.0-4.0 +104 = -131 | 344-440 4.0-5.0 -96 = -227 | 340-331 5.0-5.0 +9 = -218 | 389-360 6.0-5.0 +29 = -189 | 340-360 6.0-6.0 -20 = -209 | 340-433 6.0-7.0 -93 = -302 | 21. Fernando, Priya | |
22. Keras, Lydia | 458-422 1.0-0.0 +36 = +36 | 387-375 2.0-0.0 +12 = +48 | 301-453 2.0-1.0 -152 = -104 | 401-379 3.0-1.0 +22 = -82 | 375-345 4.0-1.0 +30 = -52 | 364-413 4.0-2.0 -49 = -101 | 378-354 5.0-2.0 +24 = -77 | 490-295 6.0-2.0 +195 = +118 | 372-397 6.0-3.0 -25 = +93 | 372-352 7.0-3.0 +20 = +113 | 387-259 8.0-3.0 +128 = +241 | 391-345 9.0-3.0 +46 = +287 | 357-362 9.0-4.0 -5 = +282 | 22. Keras, Lydia | |
23. Rodriguez, Alex | 423-405 1.0-0.0 +18 = +18 | 348-419 1.0-1.0 -71 = -53 | 310-444 1.0-2.0 -134 = -187 | 426-325 2.0-2.0 +101 = -86 | 300-325 2.0-3.0 -25 = -111 | 444-339 3.0-3.0 +105 = -6 | 384-360 4.0-3.0 +24 = +18 | 387-400 4.0-4.0 -13 = +5 | 440-344 5.0-4.0 +96 = +101 | 474-308 6.0-4.0 +166 = +267 | 343-383 6.0-5.0 -40 = +227 | 313-428 6.0-6.0 -115 = +112 | 341-435 6.0-7.0 -94 = +18 | 23. Rodriguez, Alex | |
24. Palazzo, Mad | 430-306 1.0-0.0 +124 = +124 | 355-425 1.0-1.0 -70 = +54 | 393-345 2.0-1.0 +48 = +102 | 433-407 3.0-1.0 +26 = +128 | 316-433 3.0-2.0 -117 = +11 | 413-364 4.0-2.0 +49 = +60 | 349-286 5.0-2.0 +63 = +123 | 354-386 5.0-3.0 -32 = +91 | 271-445 5.0-4.0 -174 = -83 | 368-370 5.0-5.0 -2 = -85 | 352-373 5.0-6.0 -21 = -106 | 306-519 5.0-7.0 -213 = -319 | 331-389 5.0-8.0 -58 = -377 | 24. Palazzo, Mad | |
25. Ubeika, Shelley | 254-477 0.0-1.0 -223 = -223 | 473-309 1.0-1.0 +164 = -59 | 398-342 2.0-1.0 +56 = -3 | 407-433 2.0-2.0 -26 = -29 | 309-314 2.0-3.0 -5 = -34 | 448-345 3.0-3.0 +103 = +69 | 366-294 4.0-3.0 +72 = +141 | 255-467 4.0-4.0 -212 = -71 | 480-367 5.0-4.0 +113 = +42 | 428-451 5.0-5.0 -23 = +19 | 383-343 6.0-5.0 +40 = +59 | 399-417 6.0-6.0 -18 = +41 | 300-385 6.0-7.0 -85 = -44 | 25. Ubeika, Shelley | |
26. Karp, Steven | 342-429 0.0-1.0 -87 = -87 | 468-302 1.0-1.0 +166 = +79 | 444-310 2.0-1.0 +134 = +213 | 400-307 3.0-1.0 +93 = +306 | 373-375 3.0-2.0 -2 = +304 | 228-464 3.0-3.0 -236 = +68 | 354-378 3.0-4.0 -24 = +44 | 496-318 4.0-4.0 +178 = +222 | 456-336 5.0-4.0 +120 = +342 | 425-436 5.0-5.0 -11 = +331 | 385-328 6.0-5.0 +57 = +388 | 353-428 6.0-6.0 -75 = +313 | 443-296 7.0-6.0 +147 = +460 | 26. Karp, Steven | |
27. Megannety, Brenda | 300-385 0.0-1.0 -85 = -85 | 352-379 0.0-2.0 -27 = -112 | 342-398 0.0-3.0 -56 = -168 | 345-261 1.0-3.0 +84 = -84 | 360-314 2.0-3.0 +46 = -38 | 360-324 3.0-3.0 +36 = -2 | 369-389 3.0-4.0 -20 = -22 | 400-387 4.0-4.0 +13 = -9 | 428-318 5.0-4.0 +110 = +101 | 472-384 6.0-4.0 +88 = +189 | 295-470 6.0-5.0 -175 = +14 | 360-340 7.0-5.0 +20 = +34 | 363-419 7.0-6.0 -56 = -22 | 27. Megannety, Brenda | |
28. Sealy, Trevor | 308-463 0.0-1.0 -155 = -155 | 380-280 1.0-1.0 +100 = -55 | 453-301 2.0-1.0 +152 = +97 | 377-352 3.0-1.0 +25 = +122 | 375-373 4.0-1.0 +2 = +124 | 353-427 4.0-2.0 -74 = +50 | 411-440 4.0-3.0 -29 = +21 | 309-551 4.0-4.0 -242 = -221 | 401-417 4.0-5.0 -16 = -237 | 326-388 4.0-6.0 -62 = -299 | 357-389 4.0-7.0 -32 = -331 | 385-382 5.0-7.0 +3 = -328 | 363-295 6.0-7.0 +68 = -260 | 28. Sealy, Trevor | |
29. Gibson, Geoff | 470-338 1.0-0.0 +132 = +132 | 337-364 1.0-1.0 -27 = +105 | 279-420 1.0-2.0 -141 = -36 | 310-429 1.0-3.0 -119 = -155 | 285-412 1.0-4.0 -127 = -282 | 324-360 1.0-5.0 -36 = -318 | 335-349 1.0-6.0 -14 = -332 | 319-404 1.0-7.0 -85 = -417 | 412-358 2.0-7.0 +54 = -363 | 314-422 2.0-8.0 -108 = -471 | 388-344 3.0-8.0 +44 = -427 | 390-417 3.0-9.0 -27 = -454 | 364-378 3.0-10.0 -14 = -468 | 29. Gibson, Geoff | |
30. Melvin, Cheryl | 424-352 1.0-0.0 +72 = +72 | 356-411 1.0-1.0 -55 = +17 | 401-368 2.0-1.0 +33 = +50 | 307-400 2.0-2.0 -93 = -43 | 314-309 3.0-2.0 +5 = -38 | 398-352 4.0-2.0 +46 = +8 | 286-349 4.0-3.0 -63 = -55 | 342-387 4.0-4.0 -45 = -100 | 335-411 4.0-5.0 -76 = -176 | 347-373 4.0-6.0 -26 = -202 | 290-492 4.0-7.0 -202 = -404 | 417-390 5.0-7.0 +27 = -377 | 291-431 5.0-8.0 -140 = -517 | 30. Melvin, Cheryl | |
31. Miransky, Anna | 444-383 1.0-0.0 +61 = +61 | 356-434 1.0-1.0 -78 = -17 | 345-393 1.0-2.0 -48 = -65 | 382-347 2.0-2.0 +35 = -30 | 412-285 3.0-2.0 +127 = +97 | 287-325 3.0-3.0 -38 = +59 | 410-355 4.0-3.0 +55 = +114 | 370-474 4.0-4.0 -104 = +10 | 497-384 5.0-4.0 +113 = +123 | 388-326 6.0-4.0 +62 = +185 | 470-295 7.0-4.0 +175 = +360 | 459-419 8.0-4.0 +40 = +400 | 400-407 8.0-5.0 -7 = +393 | 31. Miransky, Anna | |
32. Kessler, Lisa | 363-401 0.0-1.0 -38 = -38 | 340-347 0.0-2.0 -7 = -45 | 457-272 1.0-2.0 +185 = +140 | 339-346 1.0-3.0 -7 = +133 | 346-401 1.0-4.0 -55 = +78 | 336-388 1.0-5.0 -52 = +26 | 389-369 2.0-5.0 +20 = +46 | 383-457 2.0-6.0 -74 = -28 | 358-412 2.0-7.0 -54 = -82 | 427-410 3.0-7.0 +17 = -65 | 398-339 4.0-7.0 +59 = -6 | 334-406 4.0-8.0 -72 = -78 | 295-363 4.0-9.0 -68 = -146 | 32. Kessler, Lisa | |
33. Lashley, Sid | 300-441 0.0-1.0 -141 = -141 | 379-377 1.0-1.0 +2 = -139 | 370-374 1.0-2.0 -4 = -143 | 429-310 2.0-2.0 +119 = -24 | 401-346 3.0-2.0 +55 = +31 | 352-398 3.0-3.0 -46 = -15 | 313-441 3.0-4.0 -128 = -143 | 467-255 4.0-4.0 +212 = +69 | 318-428 4.0-5.0 -110 = -41 | 329-469 4.0-6.0 -140 = -181 | 311-496 4.0-7.0 -185 = -366 | 357-448 4.0-8.0 -91 = -457 | 317-363 4.0-9.0 -46 = -503 | 33. Lashley, Sid |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.