Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
374 | 1308 | 1682 | 1 | 424 | 352 | B | Melvin, Cheryl (B30) | Hollington, Sam (B1) |
329 | 1353 | 1682 | 12 | 391 | 345 | B | Keras, Lydia (B22) | Hollington, Sam (B1) |
321 | 1305 | 1626 | 1 | 470 | 338 | B | Gibson, Geoff (B29) | Lobo, Yvonne (B4) |
301 | 1325 | 1626 | 5 | 360 | 314 | B | Megannety, Brenda (B27) | Lobo, Yvonne (B4) |
290 | 1346 | 1636 | 6 | 444 | 339 | B | Rodriguez, Alex (B23) | Lancashire, Michael (B3) |
283 | 1330 | 1613 | 13 | 443 | 296 | B | Karp, Steven (B26) | Dunlop, Glenn (B5) |
272 | 1341 | 1613 | 2 | 473 | 309 | B | Ubeika, Shelley (B25) | Dunlop, Glenn (B5) |
270 | 1366 | 1636 | 4 | 377 | 352 | B | Sealy, Trevor (B28) | Lancashire, Michael (B3) |
260 | 1353 | 1613 | 5 | 375 | 345 | B | Keras, Lydia (B22) | Dunlop, Glenn (B5) |
247 | 1306 | 1553 | 4 | 382 | 347 | B | Miransky, Anna (B31) | Mosher, Glenn (B8) |
246 | 1390 | 1636 | 11 | 389 | 360 | B | Fernando, Priya (B21) | Lancashire, Michael (B3) |
230 | 1330 | 1560 | 11 | 385 | 328 | B | Karp, Steven (B26) | Easter, Carolyn (B7) |
222 | 1414 | 1636 | 2 | 455 | 382 | B | Cullman, Roger (B18) | Lancashire, Michael (B3) |
215 | 1411 | 1626 | 2 | 362 | 320 | B | Barclay, Wayne (B19) | Lobo, Yvonne (B4) |
210 | 1306 | 1516 | 12 | 459 | 419 | B | Miransky, Anna (B31) | Ozorio, Steve (B11) |
207 | 1353 | 1560 | 2 | 387 | 375 | B | Keras, Lydia (B22) | Easter, Carolyn (B7) |
199 | 1414 | 1613 | 6 | 424 | 314 | B | Cullman, Roger (B18) | Dunlop, Glenn (B5) |
184 | 1306 | 1490 | 1 | 444 | 383 | B | Miransky, Anna (B31) | Saunders, Andy (B9) |
177 | 1449 | 1626 | 4 | 473 | 435 | A | Levinsky, Stuart (B13) | Lobo, Yvonne (B4) |
174 | 1452 | 1626 | 3 | 394 | 384 | A | Tillekeratne, Siri (B14) | Lobo, Yvonne (B4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.