Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 148 | 3 5 16 25 38 61 | 5.0- 8.0 | -60 | A | Saunders, Andy (B9) |
2 | 180 | 8 20 23 27 40 62 | 7.0- 6.0 | +679 | A | Ozorio, Steve (B11) |
3 | 203 | 14 14 27 27 36 85 | 3.0-10.0 | -468 | B | Gibson, Geoff (B29) |
4 | 213 | 7 7 38 52 54 55 | 4.0- 9.0 | -146 | B | Kessler, Lisa (B32) |
5 | 295 | 15 17 18 41 84 120 | 4.0- 9.0 | -410 | A | Turner, Kevin (B16) |
6 | 300 | 2 21 32 58 70 117 | 5.0- 8.0 | -377 | B | Palazzo, Mad (B24) |
7 | 324 | 10 38 42 46 56 132 | 7.0- 6.0 | +440 | A | Lobo, Yvonne (B4) |
8 | 336 | 2 14 46 53 55 166 | 6.0- 7.0 | -13 | A | Rackham, Anita (B17) |
9 | 358 | 13 25 40 71 94 115 | 6.0- 7.0 | +18 | B | Rodriguez, Alex (B23) |
10 | 358 | 26 45 55 63 76 93 | 5.0- 8.0 | -517 | B | Melvin, Cheryl (B30) |
11 | 368 | 16 29 32 62 74 155 | 6.0- 7.0 | -260 | B | Sealy, Trevor (B28) |
12 | 369 | 5 18 23 26 85 212 | 6.0- 7.0 | -44 | B | Ubeika, Shelley (B25) |
13 | 372 | 7 9 24 44 119 169 | 5.0- 8.0 | -254 | B | Cullman, Roger (B18) |
14 | 380 | 33 48 51 59 88 101 | 4.5- 8.5 | -229 | B | Lewis, Clarissa (B20) |
15 | 395 | 35 36 64 72 88 100 | 5.5- 7.5 | -140 | A | Levinsky, Stuart (B13) |
16 | 404 | 25 29 51 73 105 121 | 7.0- 6.0 | +125 | A | Lancashire, Michael (B3) |
17 | 413 | 20 22 76 93 96 106 | 6.0- 7.0 | -302 | B | Fernando, Priya (B21) |
18 | 419 | 20 27 56 56 85 175 | 7.0- 6.0 | -22 | B | Megannety, Brenda (B27) |
19 | 425 | 4 46 46 91 110 128 | 4.0- 9.0 | -503 | B | Lashley, Sid (B33) |
20 | 435 | 2 11 24 75 87 236 | 7.0- 6.0 | +460 | B | Karp, Steven (B26) |
21 | 447 | 13 32 79 100 110 113 | 6.5- 6.5 | -157 | A | Tillekeratne, Siri (B14) |
22 | 474 | 12 42 57 79 130 154 | 7.0- 6.0 | +41 | A | Easter, Carolyn (B7) |
23 | 489 | 27 30 78 97 110 147 | 6.0- 7.0 | -260 | A | Dunlop, Glenn (B5) |
24 | 862 | 73 124 128 145 176 216 | 7.0- 6.0 | -592 | A | Fall, Nicholas (B15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.