Back to round index.

2010 Michael Wise Memorial Scrabble Tournament

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11483 5 16 25 38 61 5.0- 8.0-60ASaunders, Andy (B9)
21808 20 23 27 40 62 7.0- 6.0+679AOzorio, Steve (B11)
320314 14 27 27 36 85 3.0-10.0-468BGibson, Geoff (B29)
42137 7 38 52 54 55 4.0- 9.0-146BKessler, Lisa (B32)
529515 17 18 41 84 120 4.0- 9.0-410ATurner, Kevin (B16)
63002 21 32 58 70 117 5.0- 8.0-377BPalazzo, Mad (B24)
732410 38 42 46 56 132 7.0- 6.0+440ALobo, Yvonne (B4)
83362 14 46 53 55 166 6.0- 7.0-13ARackham, Anita (B17)
935813 25 40 71 94 115 6.0- 7.0+18BRodriguez, Alex (B23)
1035826 45 55 63 76 93 5.0- 8.0-517BMelvin, Cheryl (B30)
1136816 29 32 62 74 155 6.0- 7.0-260BSealy, Trevor (B28)
123695 18 23 26 85 212 6.0- 7.0-44BUbeika, Shelley (B25)
133727 9 24 44 119 169 5.0- 8.0-254BCullman, Roger (B18)
1438033 48 51 59 88 101 4.5- 8.5-229BLewis, Clarissa (B20)
1539535 36 64 72 88 100 5.5- 7.5-140ALevinsky, Stuart (B13)
1640425 29 51 73 105 121 7.0- 6.0+125ALancashire, Michael (B3)
1741320 22 76 93 96 106 6.0- 7.0-302BFernando, Priya (B21)
1841920 27 56 56 85 175 7.0- 6.0-22BMegannety, Brenda (B27)
194254 46 46 91 110 128 4.0- 9.0-503BLashley, Sid (B33)
204352 11 24 75 87 236 7.0- 6.0+460BKarp, Steven (B26)
2144713 32 79 100 110 113 6.5- 6.5-157ATillekeratne, Siri (B14)
2247412 42 57 79 130 154 7.0- 6.0+41AEaster, Carolyn (B7)
2348927 30 78 97 110 147 6.0- 7.0-260ADunlop, Glenn (B5)
2486273 124 128 145 176 216 7.0- 6.0-592AFall, Nicholas (B15)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.