Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 10–3 | +741 | 1573 | 1622 | +49 | A | Weissman, Emely (B6) | 1W:452-276:B10 |
2 | 10–3 | +556 | 1682 | 1700 | +18 | A | Hollington, Sam (B1) | 1W:362-357:B22 |
3 | 10–3 | +485 | 1519 | 1583 | +64 | A | Morehead, Kit (B10) | 2L:276-452:B6 |
4 | 9–4 | +282 | 1353 | 1438 | +85 | B | Keras, Lydia (B22) | 2L:357-362:B1 |
5 | 8½–4½ | +161 | 1502 | 1524 | +22 | A | Anglin, Tim (B12) | 2W:407-400:B31 |
6 | 8–5 | +393 | 1306 | 1364 | +58 | B | Miransky, Anna (B31) | 1L:400-407:B12 |
7 | 8–5 | +362 | 1411 | 1444 | +33 | B | Barclay, Wayne (B19) | 1W:485-331:B7 |
8 | 8–5 | +11 | 1553 | 1553 | +0 | A | Mosher, Glenn (B8) | 1W:419-363:B27 |
9 | 7–6 | +679 | 1516 | 1510 | -6 | A | Ozorio, Steve (B11) | 1W:463-318:B15 |
10 | 7–6 | +460 | 1330 | 1381 | +51 | B | Karp, Steven (B26) | 1W:443-296:B5 |
11 | 7–6 | +440 | 1626 | 1591 | -35 | A | Lobo, Yvonne (B4) | 2W:435-341:B23 |
12 | 7–6 | +125 | 1636 | 1606 | -30 | A | Lancashire, Michael (B3) | 1W:385-300:B25 |
13 | 7–6 | +41 | 1560 | 1547 | -13 | A | Easter, Carolyn (B7) | 2L:331-485:B19 |
14 | 7–6 | -22 | 1325 | 1354 | +29 | B | Megannety, Brenda (B27) | 2L:363-419:B8 |
15 | 7–6 | -592 | 1441 | 1455 | +14 | A | Fall, Nicholas (B15) | 2L:318-463:B11 |
16 | 6½–6½ | -157 | 1452 | 1457 | +5 | A | Tillekeratne, Siri (B14) | 1W:433-340:B21 |
17 | 6–7 | +18 | 1346 | 1359 | +13 | B | Rodriguez, Alex (B23) | 1L:341-435:B4 |
18 | 6–7 | -13 | 1431 | 1415 | -16 | A | Rackham, Anita (B17) | 2W:389-331:B24 |
19 | 6–7 | -44 | 1341 | 1352 | +11 | B | Ubeika, Shelley (B25) | 2L:300-385:B3 |
20 | 6–7 | -260 | 1613 | 1563 | -50 | A | Dunlop, Glenn (B5) | 2L:296-443:B26 |
20 | 6–7 | -260 | 1366 | 1377 | +11 | B | Sealy, Trevor (B28) | 2W:363-295:B32 |
22 | 6–7 | -302 | 1390 | 1387 | -3 | B | Fernando, Priya (B21) | 2L:340-433:B14 |
23 | 5½–7½ | -140 | 1449 | 1427 | -22 | A | Levinsky, Stuart (B13) | 2W:471-336:B20 |
24 | 5–8 | -60 | 1490 | 1457 | -33 | A | Saunders, Andy (B9) | 1W:378-364:B29 |
25 | 5–8 | -254 | 1414 | 1385 | -29 | B | Cullman, Roger (B18) | 2W:363-317:B33 |
26 | 5–8 | -377 | 1344 | 1340 | -4 | B | Palazzo, Mad (B24) | 1L:331-389:B17 |
27 | 5–8 | -517 | 1308 | 1304 | -4 | B | Melvin, Cheryl (B30) | 1L:291-431:B16 |
28 | 4½–8½ | -229 | 1397 | 1363 | -34 | B | Lewis, Clarissa (B20) | 1L:336-471:B13 |
29 | 4–9 | -146 | 1300 | 1278 | -22 | B | Kessler, Lisa (B32) | 1L:295-363:B28 |
30 | 4–9 | -410 | 1440 | 1386 | -54 | A | Turner, Kevin (B16) | 2W:431-291:B30 |
31 | 4–9 | -503 | 1280 | 1256 | -24 | B | Lashley, Sid (B33) | 1L:317-363:B18 |
32 | 3–10 | -468 | 1305 | 1254 | -51 | B | Gibson, Geoff (B29) | 2L:364-378:B9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.