Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 9–1 | +709 | 1573 | 1641 | +68 | A | Weissman, Emely (B6) | 1W:436-306:B7 | B1 |
2 | 8–2 | +603 | 1519 | 1574 | +55 | A | Morehead, Kit (B10) | 2W:370-368:B24 | B11 |
3 | 8–2 | +484 | 1682 | 1700 | +18 | A | Hollington, Sam (B1) | 2W:431-215:B15 | B6 |
4 | 7–3 | +113 | 1353 | 1411 | +58 | B | Keras, Lydia (B22) | 1W:372-352:B11 | B15 |
5 | 6–4 | +601 | 1516 | 1524 | +8 | A | Ozorio, Steve (B11) | 2L:352-372:B22 | B10 |
6 | 6–4 | +267 | 1346 | 1382 | +36 | B | Rodriguez, Alex (B23) | 1W:474-308:B17 | B25 |
7 | 6–4 | +189 | 1325 | 1360 | +35 | B | Megannety, Brenda (B27) | 1W:472-384:B13 | B31 |
8 | 6–4 | +185 | 1306 | 1347 | +41 | B | Miransky, Anna (B31) | 2W:388-326:B28 | B27 |
9 | 6–4 | +137 | 1560 | 1567 | +7 | A | Easter, Carolyn (B7) | 2L:306-436:B6 | B26 |
10 | 6–4 | -21 | 1553 | 1551 | -2 | A | Mosher, Glenn (B8) | 2W:378-373:B9 | B24 |
11 | 6–4 | -337 | 1441 | 1467 | +26 | A | Fall, Nicholas (B15) | 1L:215-431:B1 | B22 |
12 | 5½–4½ | +56 | 1502 | 1497 | -5 | A | Anglin, Tim (B12) | 2W:469-329:B33 | B17 |
13 | 5–5 | +331 | 1330 | 1352 | +22 | B | Karp, Steven (B26) | 1L:425-436:B19 | B7 |
14 | 5–5 | +19 | 1341 | 1356 | +15 | B | Ubeika, Shelley (B25) | 2L:428-451:B4 | B23 |
15 | 5–5 | -41 | 1636 | 1607 | -29 | A | Lancashire, Michael (B3) | 2W:373-347:B30 | B21 |
16 | 5–5 | -52 | 1411 | 1416 | +5 | B | Barclay, Wayne (B19) | 2W:436-425:B26 | B33 |
17 | 5–5 | -85 | 1344 | 1361 | +17 | B | Palazzo, Mad (B24) | 1L:368-370:B10 | B8 |
18 | 5–5 | -140 | 1452 | 1455 | +3 | A | Tillekeratne, Siri (B14) | 1W:465-387:B5 | B13 |
19 | 5–5 | -218 | 1390 | 1393 | +3 | B | Fernando, Priya (B21) | 2W:340-331:B18 | B3 |
20 | 4–6 | -69 | 1626 | 1574 | -52 | A | Lobo, Yvonne (B4) | 1W:451-428:B25 | B30 |
21 | 4–6 | -90 | 1431 | 1407 | -24 | A | Rackham, Anita (B17) | 2L:308-474:B23 | B12 |
22 | 4–6 | -138 | 1449 | 1425 | -24 | A | Levinsky, Stuart (B13) | 2L:384-472:B27 | B14 |
23 | 4–6 | -181 | 1280 | 1280 | +0 | B | Lashley, Sid (B33) | 1L:329-469:B12 | B19 |
24 | 4–6 | -202 | 1308 | 1307 | -1 | B | Melvin, Cheryl (B30) | 1L:347-373:B3 | B4 |
25 | 4–6 | -282 | 1613 | 1563 | -50 | A | Dunlop, Glenn (B5) | 2L:387-465:B14 | B28 |
26 | 4–6 | -299 | 1366 | 1363 | -3 | B | Sealy, Trevor (B28) | 1L:326-388:B31 | B5 |
27 | 3½–6½ | -126 | 1397 | 1376 | -21 | B | Lewis, Clarissa (B20) | 1W:422-314:B29 | B32 |
28 | 3–7 | -65 | 1300 | 1284 | -16 | B | Kessler, Lisa (B32) | 2W:427-410:B16 | B20 |
29 | 3–7 | -112 | 1490 | 1453 | -37 | A | Saunders, Andy (B9) | 1L:373-378:B8 | B16 |
30 | 3–7 | -338 | 1440 | 1398 | -42 | A | Turner, Kevin (B16) | 1L:410-427:B32 | B9 |
31 | 3–7 | -427 | 1414 | 1379 | -35 | B | Cullman, Roger (B18) | 1L:331-340:B21 | B29 |
32 | 2–8 | -471 | 1305 | 1259 | -46 | B | Gibson, Geoff (B29) | 2L:314-422:B20 | B18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.