Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +456 | 1573 | 1642 | +69 | A | Weissman, Emely (B6) | 1W:440-411:B28 | B15 |
2 | 6–1 | +388 | 1560 | 1595 | +35 | A | Easter, Carolyn (B7) | 1W:356-283:B15 | B11 |
3 | 5–2 | +306 | 1519 | 1546 | +27 | A | Morehead, Kit (B10) | 2W:439-315:B19 | B28 |
4 | 5–2 | +157 | 1682 | 1680 | -2 | A | Hollington, Sam (B1) | 1W:441-313:B33 | B24 |
5 | 5–2 | +123 | 1344 | 1381 | +37 | B | Palazzo, Mad (B24) | 2W:349-286:B30 | B1 |
6 | 5–2 | +30 | 1441 | 1472 | +31 | A | Fall, Nicholas (B15) | 2L:283-356:B7 | B6 |
7 | 5–2 | -77 | 1353 | 1396 | +43 | B | Keras, Lydia (B22) | 2W:378-354:B26 | B17 |
8 | 4–3 | +405 | 1516 | 1519 | +3 | A | Ozorio, Steve (B11) | 2L:347-409:B12 | B7 |
9 | 4–3 | +141 | 1341 | 1361 | +20 | B | Ubeika, Shelley (B25) | 1W:366-294:B13 | B33 |
10 | 4–3 | +114 | 1306 | 1333 | +27 | B | Miransky, Anna (B31) | 1W:410-355:B17 | B21 |
11 | 4–3 | +36 | 1502 | 1505 | +3 | A | Anglin, Tim (B12) | 1W:409-347:B11 | B20 |
12 | 4–3 | +21 | 1366 | 1389 | +23 | B | Sealy, Trevor (B28) | 2L:411-440:B6 | B10 |
13 | 4–3 | +18 | 1346 | 1371 | +25 | B | Rodriguez, Alex (B23) | 1W:384-360:B18 | B27 |
14 | 4–3 | -5 | 1452 | 1463 | +11 | A | Tillekeratne, Siri (B14) | 1W:402-351:B20 | B8 |
15 | 4–3 | -55 | 1308 | 1329 | +21 | B | Melvin, Cheryl (B30) | 1L:286-349:B24 | B19 |
16 | 3–4 | +195 | 1431 | 1422 | -9 | A | Rackham, Anita (B17) | 2L:355-410:B31 | B22 |
17 | 3–4 | +44 | 1330 | 1330 | +0 | B | Karp, Steven (B26) | 1L:354-378:B22 | B18 |
18 | 3–4 | +5 | 1411 | 1410 | -1 | B | Barclay, Wayne (B19) | 1L:315-439:B10 | B30 |
19 | 3–4 | -22 | 1325 | 1328 | +3 | B | Megannety, Brenda (B27) | 2L:369-389:B32 | B23 |
20 | 3–4 | -72 | 1636 | 1604 | -32 | A | Lancashire, Michael (B3) | 1W:501-313:B8 | B9 |
21 | 3–4 | -121 | 1414 | 1410 | -4 | B | Cullman, Roger (B18) | 2L:360-384:B23 | B26 |
22 | 3–4 | -132 | 1613 | 1580 | -33 | A | Dunlop, Glenn (B5) | 1W:427-321:B21 | B16 |
23 | 3–4 | -142 | 1553 | 1526 | -27 | A | Mosher, Glenn (B8) | 2L:313-501:B3 | B14 |
24 | 3–4 | -143 | 1280 | 1285 | +5 | B | Lashley, Sid (B33) | 2L:313-441:B1 | B25 |
25 | 3–4 | -235 | 1390 | 1385 | -5 | B | Fernando, Priya (B21) | 2L:321-427:B5 | B31 |
26 | 2–5 | +46 | 1300 | 1287 | -13 | B | Kessler, Lisa (B32) | 1W:389-369:B27 | B4 |
27 | 2–5 | -88 | 1397 | 1375 | -22 | B | Lewis, Clarissa (B20) | 2L:351-402:B14 | B12 |
28 | 2–5 | -110 | 1626 | 1573 | -53 | A | Lobo, Yvonne (B4) | 1W:377-339:B9 | B32 |
29 | 2–5 | -133 | 1490 | 1457 | -33 | A | Saunders, Andy (B9) | 2L:339-377:B4 | B3 |
30 | 2–5 | -254 | 1449 | 1420 | -29 | A | Levinsky, Stuart (B13) | 2L:294-366:B25 | B29 |
31 | 1–6 | -332 | 1305 | 1266 | -39 | B | Gibson, Geoff (B29) | 1L:335-349:B16 | B13 |
32 | 1–6 | -564 | 1440 | 1389 | -51 | A | Turner, Kevin (B16) | 2W:349-335:B29 | B5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.