Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +402 | 1573 | 1623 | +50 | A | Weissman, Emely (B6) | 2W:412-389:B11 | B19 |
2 | 4–1 | +302 | 1560 | 1579 | +19 | A | Easter, Carolyn (B7) | 1W:433-316:B24 | B14 |
3 | 4–1 | +124 | 1366 | 1417 | +51 | B | Sealy, Trevor (B28) | 2W:375-373:B26 | B15 |
4 | 4–1 | +29 | 1441 | 1476 | +35 | A | Fall, Nicholas (B15) | 1W:433-401:B14 | B28 |
5 | 4–1 | -52 | 1353 | 1407 | +54 | B | Keras, Lydia (B22) | 2W:375-345:B5 | B24 |
6 | 3–2 | +304 | 1330 | 1355 | +25 | B | Karp, Steven (B26) | 1L:373-375:B28 | B11 |
7 | 3–2 | +264 | 1431 | 1442 | +11 | A | Rackham, Anita (B17) | 1W:426-330:B19 | B10 |
8 | 3–2 | +231 | 1516 | 1522 | +6 | A | Ozorio, Steve (B11) | 1L:389-412:B6 | B26 |
9 | 3–2 | +168 | 1519 | 1529 | +10 | A | Morehead, Kit (B10) | 1W:428-307:B3 | B17 |
10 | 3–2 | +154 | 1411 | 1425 | +14 | B | Barclay, Wayne (B19) | 2L:330-426:B17 | B6 |
11 | 3–2 | +97 | 1306 | 1326 | +20 | B | Miransky, Anna (B31) | 1W:412-285:B29 | B1 |
12 | 3–2 | +77 | 1502 | 1507 | +5 | A | Anglin, Tim (B12) | 1W:457-337:B21 | B25 |
13 | 3–2 | +31 | 1280 | 1299 | +19 | B | Lashley, Sid (B33) | 1W:401-346:B32 | B30 |
14 | 3–2 | +11 | 1344 | 1361 | +17 | B | Palazzo, Mad (B24) | 2L:316-433:B7 | B22 |
15 | 3–2 | -9 | 1682 | 1671 | -11 | A | Hollington, Sam (B1) | 2W:388-317:B9 | B31 |
16 | 3–2 | -38 | 1308 | 1329 | +21 | B | Melvin, Cheryl (B30) | 1W:314-309:B25 | B33 |
17 | 3–2 | -43 | 1452 | 1463 | +11 | A | Tillekeratne, Siri (B14) | 2L:401-433:B15 | B7 |
18 | 2–3 | +51 | 1397 | 1391 | -6 | B | Lewis, Clarissa (B20) | 1W:541-372:B18 | B8 |
19 | 2–3 | -34 | 1341 | 1337 | -4 | B | Ubeika, Shelley (B25) | 2L:309-314:B30 | B12 |
20 | 2–3 | -38 | 1325 | 1329 | +4 | B | Megannety, Brenda (B27) | 1W:360-314:B4 | B29 |
21 | 2–3 | -42 | 1553 | 1528 | -25 | A | Mosher, Glenn (B8) | 2W:325-300:B23 | B20 |
22 | 2–3 | -111 | 1346 | 1345 | -1 | B | Rodriguez, Alex (B23) | 1L:300-325:B8 | B3 |
23 | 2–3 | -118 | 1449 | 1442 | -7 | A | Levinsky, Stuart (B13) | 1W:367-352:B16 | B9 |
24 | 2–3 | -128 | 1613 | 1587 | -26 | A | Dunlop, Glenn (B5) | 1L:345-375:B22 | B18 |
25 | 2–3 | -155 | 1636 | 1610 | -26 | A | Lancashire, Michael (B3) | 2L:307-428:B10 | B23 |
26 | 2–3 | -181 | 1390 | 1383 | -7 | B | Fernando, Priya (B21) | 2L:337-457:B12 | B32 |
27 | 2–3 | -207 | 1414 | 1408 | -6 | B | Cullman, Roger (B18) | 2L:372-541:B20 | B5 |
28 | 1–4 | +78 | 1300 | 1285 | -15 | B | Kessler, Lisa (B32) | 2L:346-401:B33 | B21 |
29 | 1–4 | -159 | 1490 | 1456 | -34 | A | Saunders, Andy (B9) | 1L:317-388:B1 | B13 |
30 | 1–4 | -282 | 1305 | 1283 | -22 | B | Gibson, Geoff (B29) | 2L:285-412:B31 | B27 |
31 | 0–5 | -268 | 1626 | 1558 | -68 | A | Lobo, Yvonne (B4) | 2L:314-360:B27 | B16 |
32 | 0–5 | -458 | 1440 | 1388 | -52 | A | Turner, Kevin (B16) | 2L:352-367:B13 | B4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.