Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +379 | 1573 | 1611 | +38 | A | Weissman, Emely (B6) | 1W:464-418:B17 | B11 |
2 | 3–1 | +306 | 1330 | 1386 | +56 | B | Karp, Steven (B26) | 2W:400-307:B30 | B28 |
3 | 3–1 | +254 | 1516 | 1530 | +14 | A | Ozorio, Steve (B11) | 2W:385-373:B19 | B6 |
4 | 3–1 | +250 | 1411 | 1439 | +28 | B | Barclay, Wayne (B19) | 1L:373-385:B11 | B17 |
5 | 3–1 | +185 | 1560 | 1572 | +12 | A | Easter, Carolyn (B7) | 1W:412-405:B10 | B24 |
6 | 3–1 | +128 | 1344 | 1370 | +26 | B | Palazzo, Mad (B24) | 1W:433-407:B25 | B7 |
7 | 3–1 | +122 | 1366 | 1403 | +37 | B | Sealy, Trevor (B28) | 1W:377-352:B3 | B26 |
8 | 3–1 | -3 | 1441 | 1461 | +20 | A | Fall, Nicholas (B15) | 2W:487-460:B5 | B14 |
9 | 3–1 | -11 | 1452 | 1473 | +21 | A | Tillekeratne, Siri (B14) | 2W:410-379:B12 | B15 |
10 | 3–1 | -82 | 1353 | 1384 | +31 | B | Keras, Lydia (B22) | 1W:401-379:B21 | B5 |
11 | 2–2 | +168 | 1431 | 1433 | +2 | A | Rackham, Anita (B17) | 2L:418-464:B6 | B19 |
12 | 2–2 | +47 | 1519 | 1517 | -2 | A | Morehead, Kit (B10) | 2L:405-412:B7 | B3 |
13 | 2–2 | -24 | 1280 | 1289 | +9 | B | Lashley, Sid (B33) | 2W:429-310:B29 | B32 |
14 | 2–2 | -29 | 1341 | 1348 | +7 | B | Ubeika, Shelley (B25) | 2L:407-433:B24 | B30 |
15 | 2–2 | -30 | 1306 | 1315 | +9 | B | Miransky, Anna (B31) | 1W:382-347:B8 | B29 |
16 | 2–2 | -34 | 1636 | 1622 | -14 | A | Lancashire, Michael (B3) | 2L:352-377:B28 | B10 |
17 | 2–2 | -38 | 1414 | 1418 | +4 | B | Cullman, Roger (B18) | 2W:447-366:B9 | B20 |
18 | 2–2 | -43 | 1502 | 1499 | -3 | A | Anglin, Tim (B12) | 1L:379-410:B14 | B21 |
18 | 2–2 | -43 | 1308 | 1319 | +11 | B | Melvin, Cheryl (B30) | 1L:307-400:B26 | B25 |
20 | 2–2 | -61 | 1390 | 1391 | +1 | B | Fernando, Priya (B21) | 2L:379-401:B22 | B12 |
21 | 2–2 | -80 | 1682 | 1664 | -18 | A | Hollington, Sam (B1) | 2W:346-339:B32 | B9 |
22 | 2–2 | -86 | 1346 | 1353 | +7 | B | Rodriguez, Alex (B23) | 2W:426-325:B20 | B8 |
23 | 2–2 | -98 | 1613 | 1600 | -13 | A | Dunlop, Glenn (B5) | 1L:460-487:B15 | B22 |
24 | 1–3 | +133 | 1300 | 1295 | -5 | B | Kessler, Lisa (B32) | 1L:339-346:B1 | B33 |
25 | 1–3 | -67 | 1553 | 1521 | -32 | A | Mosher, Glenn (B8) | 2L:347-382:B31 | B23 |
26 | 1–3 | -84 | 1325 | 1314 | -11 | B | Megannety, Brenda (B27) | 2W:345-261:B16 | B4 |
27 | 1–3 | -88 | 1490 | 1463 | -27 | A | Saunders, Andy (B9) | 1L:366-447:B18 | B1 |
28 | 1–3 | -118 | 1397 | 1381 | -16 | B | Lewis, Clarissa (B20) | 1L:325-426:B23 | B18 |
29 | 1–3 | -133 | 1449 | 1431 | -18 | A | Levinsky, Stuart (B13) | 2W:473-435:B4 | B16 |
30 | 1–3 | -155 | 1305 | 1294 | -11 | B | Gibson, Geoff (B29) | 1L:310-429:B33 | B31 |
31 | 0–4 | -222 | 1626 | 1573 | -53 | A | Lobo, Yvonne (B4) | 1L:435-473:B13 | B27 |
32 | 0–4 | -443 | 1440 | 1398 | -42 | A | Turner, Kevin (B16) | 1L:261-345:B27 | B13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.