Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +333 | 1573 | 1600 | +27 | A | Weissman, Emely (B6) | 1W:514-339:B16 | B17 |
2 | 3–0 | +262 | 1411 | 1461 | +50 | B | Barclay, Wayne (B19) | 1W:420-279:B29 | B11 |
3 | 2–1 | +242 | 1516 | 1522 | +6 | A | Ozorio, Steve (B11) | 1L:341-349:B5 | B19 |
4 | 2–1 | +214 | 1431 | 1440 | +9 | A | Rackham, Anita (B17) | 2W:513-373:B8 | B6 |
5 | 2–1 | +213 | 1330 | 1362 | +32 | B | Karp, Steven (B26) | 2W:444-310:B23 | B30 |
6 | 2–1 | +178 | 1560 | 1562 | +2 | A | Easter, Carolyn (B7) | 2W:403-368:B13 | B10 |
7 | 2–1 | +102 | 1344 | 1357 | +13 | B | Palazzo, Mad (B24) | 1W:393-345:B31 | B25 |
8 | 2–1 | +97 | 1366 | 1380 | +14 | B | Sealy, Trevor (B28) | 1W:453-301:B22 | B3 |
9 | 2–1 | +54 | 1519 | 1527 | +8 | A | Morehead, Kit (B10) | 2W:427-364:B1 | B7 |
10 | 2–1 | +50 | 1308 | 1333 | +25 | B | Melvin, Cheryl (B30) | 2W:401-368:B20 | B26 |
11 | 2–1 | -3 | 1341 | 1359 | +18 | B | Ubeika, Shelley (B25) | 2W:398-342:B27 | B24 |
12 | 2–1 | -9 | 1636 | 1636 | +0 | A | Lancashire, Michael (B3) | 1W:399-373:B12 | B28 |
13 | 2–1 | -12 | 1502 | 1510 | +8 | A | Anglin, Tim (B12) | 2L:373-399:B3 | B14 |
14 | 2–1 | -30 | 1441 | 1448 | +7 | A | Fall, Nicholas (B15) | 1W:394-378:B9 | B5 |
15 | 2–1 | -39 | 1390 | 1401 | +11 | B | Fernando, Priya (B21) | 2W:374-370:B33 | B22 |
16 | 2–1 | -42 | 1452 | 1463 | +11 | A | Tillekeratne, Siri (B14) | 2W:394-384:B4 | B12 |
17 | 2–1 | -71 | 1613 | 1613 | +0 | A | Dunlop, Glenn (B5) | 2W:349-341:B11 | B15 |
18 | 2–1 | -104 | 1353 | 1368 | +15 | B | Keras, Lydia (B22) | 2L:301-453:B28 | B21 |
19 | 1–2 | +140 | 1300 | 1300 | +0 | B | Kessler, Lisa (B32) | 2W:457-272:B18 | B1 |
20 | 1–2 | -7 | 1490 | 1474 | -16 | A | Saunders, Andy (B9) | 2L:378-394:B15 | B18 |
21 | 1–2 | -17 | 1397 | 1392 | -5 | B | Lewis, Clarissa (B20) | 1L:368-401:B30 | B23 |
22 | 1–2 | -32 | 1553 | 1534 | -19 | A | Mosher, Glenn (B8) | 1L:373-513:B17 | B31 |
23 | 1–2 | -36 | 1305 | 1305 | +0 | B | Gibson, Geoff (B29) | 2L:279-420:B19 | B33 |
24 | 1–2 | -65 | 1306 | 1302 | -4 | B | Miransky, Anna (B31) | 2L:345-393:B24 | B8 |
25 | 1–2 | -87 | 1682 | 1660 | -22 | A | Hollington, Sam (B1) | 1L:364-427:B10 | B32 |
26 | 1–2 | -119 | 1414 | 1407 | -7 | B | Cullman, Roger (B18) | 1L:272-457:B32 | B9 |
27 | 1–2 | -143 | 1280 | 1278 | -2 | B | Lashley, Sid (B33) | 1L:370-374:B21 | B29 |
28 | 1–2 | -187 | 1346 | 1341 | -5 | B | Rodriguez, Alex (B23) | 1L:310-444:B26 | B20 |
29 | 0–3 | -168 | 1325 | 1303 | -22 | B | Megannety, Brenda (B27) | 1L:342-398:B25 | B16 |
30 | 0–3 | -171 | 1449 | 1418 | -31 | A | Levinsky, Stuart (B13) | 1L:368-403:B7 | B4 |
31 | 0–3 | -184 | 1626 | 1586 | -40 | A | Lobo, Yvonne (B4) | 1L:384-394:B14 | B13 |
32 | 0–3 | -359 | 1440 | 1410 | -30 | A | Turner, Kevin (B16) | 2L:339-514:B6 | B27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.